Trends as of 21-Dec-2024 at 6:20am
TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
Current | -9.5 | 3.7 | 7.4 | SSE | 91 | 102.0 | 0.0 |
5 minutes ago | -9.5 | 5.6 | 7.4 | SE | 91 | 102.0 | 0.0 |
10 minutes ago | -9.5 | 3.7 | 5.6 | SSE | 91 | 102.0 | 0.0 |
15 minutes ago | -9.6 | 1.9 | 7.4 | SSE | 91 | 102.0 | 0.0 |
20 minutes ago | -9.6 | 1.9 | 5.6 | S | 91 | 102.0 | 0.0 |
30 minutes ago | -9.6 | 3.7 | 5.6 | SSE | 91 | 102.0 | 0.0 |
45 minutes ago | -9.6 | 3.7 | 5.6 | SSE | 91 | 102.0 | 0.0 |
60 minutes ago | -9.6 | 3.7 | 5.6 | SE | 91 | 102.0 | 0.0 |
75 minutes ago | -9.7 | 3.7 | 5.6 | SE | 91 | 102.0 | 0.0 |
90 minutes ago | -9.8 | 3.7 | 5.6 | ESE | 91 | 101.9 | 0.0 |
105 minutes ago | -9.8 | 1.9 | 3.7 | SE | 91 | 102.0 | 0.0 |
120 minutes ago | -9.9 | 0.0 | 3.7 | SE | 91 | 102.0 | 0.0 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.0 mm (0.0 mm last hour) | Today | 6 days since last rain on 15-Dec-2024 1:55pm |
Yest. | 0.0 mm | Week | 0.3 mm over last 7 days. |
Month | 18.8 mm (5 rain days this month) | Month | 9.9 mm last month. |
Year | 354.0 mm ( 87 rain days this year) | Year | 295.1 mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | -9.5 °C at 6:03am | Max > 30 °C | 0 days |
Yest. | -11.9 °C at 11:53pm | Max > 25 °C | 0 days |
Month | 3.6 °C on 07-Dec-2024 | Warmest day | 0.7 °C on 07-Dec-2024 |
Year | 36.7 °C on 02-Aug-2024 | Warmest night | 1.0 °C on 08-Dec-2024 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | -11.9 °C at 12:00am | Min < 0 °C | 21 days |
Yest. | -20.7 °C at 2:14am | Min < -15 °C | 12 days |
Month | -25.9 °C on 12-Dec-2024 | Coldest day | -22.2 °C on 11-Dec-2024 |
Year | -36.6 °C on 14-Jan-2024 | Coldest night | -23.7 °C on 18-Dec-2024 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 101.93 hPa at 4:44am | Today | -21.0 °C at 12:05am |
Yest. | 102.12 hPa at 11:35pm | Yest. | -31.5 °C at 3:42am |
Month | 99.3 hPa on 08-Dec-2024 | Month | -37.8 °C on 12-Dec-2024 |
Year | 98.7 hPa on 09-Jan-2024 | Year | -51.7 °C on 13-Jan-2024 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.0 mm | Today | 0.0 mm |
Yest. | 0.0 mm | Yest. | 0.0 mm |
Month | 9.0 mm | Month | 18.8 mm |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
Yest. | 134.0 W/m2 at 12:43pm | Yest. | 0.0 index at 12:00am |
Wind Data
CURRENT | ||
Now | 4.0 km/h SE | |
Gust | 8.0 km/h SE | |
Gust/hr | 10 km/h | |
WIND GUST HIGHS | ||
Today | 24.1 km/h ENE at 12:06am | |
Yest. | 54 km/h at 3:02pm | |
Month | 66.0 km/h on 03-Dec-2024 | |
Year | 88.8 km/h on 05-Oct-2024 | |
WIND GUST AVERAGE HIGHS | ||
Today | 15.8 km/h SSE at 12:06am | |
Yest. | 39 km/h at 3:02pm | |
Month | 49.8 km/h on 03-Dec-2024 | |
Year | 57.4 km/h on 12-May-2024 | |
WIND RUN | ||
Today | 34.41 km | |
Month | 5768.18 km | |
Year | 84786.49 km |