Trends as of 29-May-2023 at 7:30am
TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
Current | 17.2 | 1.9 | 5.6 | W | 78 | 101.0 | 0.0 |
5 minutes ago | 17.2 | 3.7 | 5.6 | W | 77 | 101.0 | 0.0 |
10 minutes ago | 17.1 | 3.7 | 5.6 | W | 77 | 101.0 | 0.0 |
15 minutes ago | 17.0 | 3.7 | 5.6 | W | 78 | 101.0 | 0.0 |
20 minutes ago | 16.6 | 0.0 | 3.7 | WSW | 80 | 101.0 | 0.0 |
30 minutes ago | 15.7 | 0.0 | 1.9 | WSW | 81 | 101.0 | 0.0 |
45 minutes ago | 14.5 | 1.9 | 3.7 | WSW | 86 | 101.0 | 0.0 |
60 minutes ago | 14.1 | 3.7 | 5.6 | W | 89 | 101.0 | 0.0 |
75 minutes ago | 13.0 | 1.9 | 3.7 | W | 94 | 101.0 | 0.0 |
90 minutes ago | 12.4 | 0.0 | 0.0 | S | 95 | 101.0 | 0.0 |
105 minutes ago | 12.0 | 0.0 | 0.0 | S | 94 | 101.0 | 0.0 |
120 minutes ago | 12.0 | 0.0 | 0.0 | W | 97 | 101.0 | 0.0 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.0 mm (0.0 mm last hour) | Today | 0 days since last rain on 28-May-2023 2:35am |
Yest. | 8.6 mm | Week | 23.6 mm over last 7 days. |
Month | 33.0 mm (8 rain days this month) | Month | 19.6 mm last month. |
Year | 89.8 mm ( 29 rain days this year) | Year | 93.1 mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 17.2 °C at 12:00am | Max > 30 °C | 0 days |
Yest. | 24.2 °C at 3:37pm | Max > 25 °C | 7 days |
Month | 29.5 °C on 16-May-2023 | Warmest day | 24.5 °C on 16-May-2023 |
Year | 29.5 °C on 16-May-2023 | Warmest night | 21.1 °C on 25-May-2023 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 11.7 °C at 5:12am | Min < 0 °C | 0 days |
Yest. | 13.3 °C at 4:35am | Min < -15 °C | 0 days |
Month | 0.9 °C on 19-May-2023 | Coldest day | 8.5 °C on 18-May-2023 |
Year | -29.8 °C on 22-Feb-2023 | Coldest night | 6.1 °C on 19-May-2023 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 100.96 hPa at 2:59am | Today | 11.7 °C at 5:12am |
Yest. | 101.04 hPa at 7:33pm | Yest. | 12.2 °C at 5:20am |
Month | 101.0 hPa on 29-May-2023 | Month | -0.7 °C on 01-May-2023 |
Year | 99.2 hPa on 13-Feb-2023 | Year | -38.9 °C on 02-Feb-2023 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.0 mm | Today | 0.0 mm |
Yest. | 0.0 mm | Yest. | 8.6 mm |
Month | 122.9 mm | Month | 33.0 mm |
SOLAR HIGHS | UV HIGHS | ||
Today | 366 W/m2 at 7:29am | Today | 0.7 index at 7:27am |
Yest. | 1079.0 W/m2 at 12:44pm | Yest. | 7.9 index at 12:31pm |
Wind Data
CURRENT |
![]() |
|
Now | 1.1 km/h WSW | |
Gust | 4.8 km/h WSW | |
Gust/hr | 6 km/h | |
WIND GUST HIGHS | ||
Today | 6.4 km/h SE at 7:29am | |
Yest. | 54 km/h at 1:28am | |
Month | 53.1 km/h on 17-May-2023 | |
Year | 74.0 km/h on 26-Jan-2023 | |
WIND GUST AVERAGE HIGHS | ||
Today | 5.0 km/h ESE at 1:46am | |
Yest. | 31 km/h at 1:28am | |
Month | 36.2 km/h on 17-May-2023 | |
Year | 52.0 km/h on 26-Jan-2023 | |
WIND RUN | ||
Today | 4.35 km | |
Month | 4909.19 km | |
Year | 24332.16 km |