Trends as of 20-Mar-2025 at 2:15am
TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
Current | -6.1 | 5.6 | 5.6 | SE | 85 | 101.2 | 0.0 |
5 minutes ago | -6.0 | 5.6 | 5.6 | SE | 85 | 101.2 | 0.0 |
10 minutes ago | -6.0 | 5.6 | 5.6 | SE | 85 | 101.2 | 0.0 |
15 minutes ago | -5.9 | 5.6 | 5.6 | SSE | 85 | 101.2 | 0.0 |
20 minutes ago | -6.0 | 5.6 | 7.4 | SSE | 85 | 101.2 | 0.0 |
30 minutes ago | -5.9 | 7.4 | 9.3 | SSE | 86 | 101.2 | 0.0 |
45 minutes ago | -5.8 | 5.6 | 9.3 | SSE | 86 | 101.3 | 0.0 |
60 minutes ago | -5.7 | 7.4 | 9.3 | SSE | 86 | 101.3 | 0.0 |
75 minutes ago | -5.7 | 5.6 | 9.3 | SSE | 87 | 101.3 | 0.0 |
90 minutes ago | -5.6 | 7.4 | 11.1 | SSE | 87 | 101.4 | 0.0 |
105 minutes ago | -5.6 | 7.4 | 11.1 | SSE | 86 | 101.4 | 0.0 |
120 minutes ago | -5.5 | 7.4 | 11.1 | SSE | 85 | 101.4 | 0.0 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.0 mm (0.0 mm last hour) | Today | 0 days since last rain on 19-Mar-2025 4:00pm |
Yest. | 1.8 mm | Week | 2.3 mm over last 7 days. |
Month | 2.8 mm (3 rain days this month) | Month | 0.0 mm last month. |
Year | 11.9 mm ( 11 rain days this year) | Year | 27.4 mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | -5.1 °C at 12:00am | Max > 30 °C | 0 days |
Yest. | 2.9 °C at 5:37pm | Max > 25 °C | 0 days |
Month | 7.9 °C on 09-Mar-2025 | Warmest day | 2.4 °C on 09-Mar-2025 |
Year | 7.9 °C on 09-Mar-2025 | Warmest night | 0.7 °C on 10-Mar-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | -6.1 °C at 1:52am | Min < 0 °C | 20 days |
Yest. | -13.8 °C at 4:37am | Min < -15 °C | 3 days |
Month | -18.0 °C on 15-Mar-2025 | Coldest day | -13.0 °C on 15-Mar-2025 |
Year | -36.1 °C on 17-Feb-2025 | Coldest night | -13.5 °C on 15-Mar-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 101.16 hPa at 2:13am | Today | -11.2 °C at 1:39am |
Yest. | 101.45 hPa at 11:50pm | Yest. | -19.1 °C at 3:02am |
Month | 99.4 hPa on 13-Mar-2025 | Month | -27.0 °C on 15-Mar-2025 |
Year | 99.4 hPa on 13-Mar-2025 | Year | -47.7 °C on 20-Jan-2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.0 mm | Today | 0.0 mm |
Yest. | 0.0 mm | Yest. | 1.8 mm |
Month | 16.2 mm | Month | 2.8 mm |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
Yest. | 619.0 W/m2 at 12:58pm | Yest. | 3.0 index at 12:44pm |
Wind Data
CURRENT |
![]() |
|
Now | 5.4 km/h SE | |
Gust | 3.2 km/h SE | |
Gust/hr | 13 km/h | |
WIND GUST HIGHS | ||
Today | 14.8 km/h ENE at 12:35am | |
Yest. | 21 km/h at 10:03am | |
Month | 56.3 km/h on 13-Mar-2025 | |
Year | 81.4 km/h on 24-Jan-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 9.9 km/h SSE at 12:33am | |
Yest. | 16 km/h at 3:08pm | |
Month | 39.2 km/h on 13-Mar-2025 | |
Year | 63.3 km/h on 24-Jan-2025 | |
WIND RUN | ||
Today | 15.32 km | |
Month | 4125.99 km | |
Year | 18718.61 km |