Wxsim Forecast for: Regina, Sk Created by: NWR Weather Live
Today | Tonight | Friday | Friday night | Saturday | Saturday night | Sunday | Sunday night | Monday | Monday night |
<2 mm 20% | <2 mm 20% | <2 mm 10% | <2 mm 10% | <2 mm 10% | |||||
22° | 13° | 19° | 11° | 22° | 8° | 24° | 9° | 27° | 12° |
28 km/h | 20 km/h | 33 km/h | 24 km/h | 15 km/h | 7 km/h | 11 km/h | 10 km/h | 18 km/h | 12 km/h |
Sol
Wind
Max/Min Temperature
Overview
Icon | Temperature | Wind | Precipation | UV | |
Thursday 12 September 2024 Daylength: 12:47 | |||||
Today | 22° | 28 km/h | less than 2 mm PoP: 20% | UV 4 Medium | |
Tonight | 13° | 20 km/h | less than 2 mm PoP: 20% | ||
Friday 13 September 2024 Daylength: 12:43 | |||||
Friday | 19° | 33 km/h | less than 2 mm PoP: 10% | UV 3 Medium | |
Friday night | 11° | 24 km/h | less than 2 mm PoP: 10% | ||
Saturday 14 September 2024 Daylength: 12:39 | |||||
Saturday | 22° | 15 km/h | No precip | ||
Saturday night | 8° | 7 km/h | No precip | ||
Sunday 15 September 2024 Daylength: 12:36 | |||||
Sunday | 24° | 11 km/h | No precip | UV 3 Medium | |
Sunday night | 9° | 10 km/h | No precip | ||
Monday 16 September 2024 Daylength: 12:32 | |||||
Monday | 27° | 18 km/h | less than 2 mm PoP: 10% | UV 3 Medium | |
Monday night | 12° | 12 km/h | No precip | ||
Tuesday 17 September 2024 Daylength: 12:28 | |||||
Tuesday | 26° | 17 km/h | No precip | UV 3 Medium | |
Tuesday night | 16° | 24 km/h | less than 5 mm PoP: 50% | ||
Wednesday 18 September 2024 Daylength: 12:24 | |||||
Wednesday | 22° | 26 km/h | less than 5 mm PoP: 60% | ||
Wednesday night | 13° | 29 km/h | less than 2 mm PoP: 10% | ||
Forecast by 3 hour intervals
Thursday 12 September 2024 Daylength: 12:47 | |||||||
Period | Icon | Temperature | Wind | Precipation | Pressure | UV | Conditions |
03-06 | 14° | 30 km/h | No precip | 1003.1 hPa | Mostly cloudy | ||
06-09 | 16° | 29 km/h | No precip | 1000.9 hPa | Cloudy | ||
09-12 | 20° | 25 km/h | 0.1 mm | 999.5 hPa | UV 4 Medium | Mostly cloudy | |
12-15 | 21° | 25 km/h | 0.7 mm | 997.9 hPa | Mostly cloudy | ||
15-18 | 22° | 12 km/h | No precip | 995.6 hPa | Partly cloudy | ||
18-21 | 17° | 23 km/h | 0.4 mm | 996.5 hPa | Cloudy Chance of drizzle | ||
21-00 | 16° | 20 km/h | less than 0.1 mm | 997.1 hPa | Partly cloudy | ||
Friday 13 September 2024 Daylength: 12:43 | |||||||
Period | Icon | Temperature | Wind | Precipation | Pressure | UV | Conditions |
00-03 | 14° | 22 km/h | No precip | 997.3 hPa | Cloudy Chance of drizzle | ||
03-06 | 13° | 19 km/h | No precip | 998.8 hPa | Clear | ||
06-09 | 15° | 29 km/h | No precip | 999.7 hPa | Mostly cloudy Chance of showers | ||
09-12 | 18° | 31 km/h | less than 0.1 mm | 999.6 hPa | UV 3 Medium | Mostly cloudy | |
12-15 | 18° | 34 km/h | No precip | 1001.5 hPa | Overcast Chance of showers | ||
15-18 | 17° | 30 km/h | No precip | 1003.8 hPa | Cloudy | ||
18-21 | 16° | 23 km/h | No precip | 1005.6 hPa | Overcast Chance of showers | ||
21-00 | 16° | 19 km/h | No precip | 1006.6 hPa | Overcast Chance of drizzle | ||
Saturday 14 September 2024 Daylength: 12:39 | |||||||
Period | Icon | Temperature | Wind | Precipation | Pressure | UV | Conditions |
00-03 | 15° | 14 km/h | No precip | 1007.3 hPa | Cloudy Chance of drizzle | ||
03-06 | 12° | 12 km/h | No precip | 1007.9 hPa | Clear | ||
06-09 | 15° | 15 km/h | No precip | 1007.7 hPa | Mostly cloudy | ||
09-12 | 19° | 18 km/h | No precip | 1006.5 hPa | Cloudy | ||
12-15 | 21° | 17 km/h | No precip | 1005 hPa | Cloudy | ||
15-18 | 20° | 9 km/h | No precip | 1004.6 hPa | Clear | ||
18-21 | 14° | 5 km/h | No precip | 1004.9 hPa | Partly cloudy | ||
21-00 | 11° | 7 km/h | No precip | 1005.5 hPa | Clear | ||
Sunday 15 September 2024 Daylength: 12:36 | |||||||
Period | Icon | Temperature | Wind | Precipation | Pressure | UV | Conditions |
00-03 | 10° | 8 km/h | No precip | 1006.6 hPa | Clear Moderate dew | ||
03-06 | 9° | 6 km/h | No precip | 1008.1 hPa | Partly cloudy Heavy dew | ||
06-09 | 14° | 9 km/h | No precip | 1009.5 hPa | Clear | ||
09-12 | 21° | 13 km/h | No precip | 1009.6 hPa | Cloudy | ||
12-15 | 23° | 13 km/h | No precip | 1008.8 hPa | Partly cloudy | ||
15-18 | 21° | 10 km/h | No precip | 1009.4 hPa | Clear | ||
18-21 | 14° | 8 km/h | No precip | 1011 hPa | Clear | ||
21-00 | 11° | 11 km/h | No precip | 1011 hPa | Partly cloudy Light dew | ||
Monday 16 September 2024 Daylength: 12:32 | |||||||
Period | Icon | Temperature | Wind | Precipation | Pressure | UV | Conditions |
00-03 | 10° | 11 km/h | No precip | 1010.6 hPa | Partly cloudy Moderate dew | ||
03-06 | 9° | 9 km/h | No precip | 1010.3 hPa | Mostly cloudy Heavy dew | ||
06-09 | 13° | 16 km/h | No precip | 1008.9 hPa | Mostly cloudy | ||
09-12 | 22° | 28 km/h | No precip | 1005.6 hPa | UV 3 Medium | Mostly cloudy | |
12-15 | 26° | 20 km/h | less than 0.1 mm | 1002.4 hPa | Mostly cloudy | ||
15-18 | 23° | 12 km/h | No precip | 1000.1 hPa | Clear | ||
18-21 | 16° | 15 km/h | No precip | 999.8 hPa | Clear | ||
21-00 | 14° | 9 km/h | No precip | 1000 hPa | Mostly cloudy | ||
Tuesday 17 September 2024 Daylength: 12:28 | |||||||
Period | Icon | Temperature | Wind | Precipation | Pressure | UV | Conditions |
00-03 | 13° | 4 km/h | No precip | 1000.9 hPa | Mostly cloudy Light dew | ||
03-06 | 13° | 7 km/h | No precip | 1001.8 hPa | Cloudy Chance of drizzle | ||
06-09 | 17° | 13 km/h | No precip | 1001.9 hPa | Partly cloudy | ||
09-12 | 23° | 11 km/h | No precip | 1000.7 hPa | UV 3 Medium | Mostly cloudy | |
12-15 | 25° | 18 km/h | No precip | 998 hPa | Mostly cloudy | ||
15-18 | 23° | 19 km/h | No precip | 996.8 hPa | Mostly cloudy | ||
18-21 | 18° | 29 km/h | No precip | 995.2 hPa | Mostly cloudy | ||
21-00 | 17° | 20 km/h | 1.2 mm | 994.2 hPa | Cloudy Chance of drizzle | ||
Wednesday 18 September 2024 Daylength: 12:24 | |||||||
Period | Icon | Temperature | Wind | Precipation | Pressure | UV | Conditions |
00-03 | 17° | 14 km/h | 0.8 mm | 993 hPa | Cloudy Chance of drizzle | ||
03-06 | 17° | 20 km/h | 1.6 mm | 991.8 hPa | Cloudy Chance of showers | ||
06-09 | 19° | 18 km/h | 0.4 mm | 991.9 hPa | Partly cloudy | ||
09-12 | 19° | 24 km/h | 1 mm | 993 hPa | Overcast Probably showers | ||
12-15 | 18° | 25 km/h | 1.2 mm | 994.6 hPa | Overcast Probably showers | ||
15-18 | 17° | 28 km/h | 0.2 mm | 997.4 hPa | Overcast Probably showers | ||
18-21 | 16° | 31 km/h | less than 0.1 mm | 1001.2 hPa | Clear Moderate dew | ||
21-00 | 14° | 33 km/h | No precip | 1003.7 hPa | Clear Heavy dew | ||
Thursday 19 September 2024 Daylength: 12:20 | |||||||
Period | Icon | Temperature | Wind | Precipation | Pressure | UV | Conditions |
00-03 | 13° | 28 km/h | No precip | 1006.4 hPa | Overcast Heavy dew |
48 hours details
Thursday 12 September 2024 Daylength: 12:47 | |||||||||||
Period | Icon | Temperature | Wind | Precipation | Thunderstorm probability | Dewpoint | Pressure | Humidity | UV | Cloud cover | Visibility |
05-06 | 14° | 30 km/h | No precip | 13% | 11° | 1003.1 hPa | 83% | 100% | 25 km | ||
06-07 | 14° | 29 km/h | No precip | 11% | 11° | 1002.1 hPa | 81% | 100% | 25 km | ||
07-08 | 15° | 29 km/h | No precip | 18% | 10° | 1001.5 hPa | 75% | 100% | 24 km | ||
08-09 | 16° | 29 km/h | No precip | 27% | 10° | 1000.9 hPa | 68% | 100% | 24 km | ||
09-10 | 17° | 28 km/h | No precip | 29% | 10° | 1000.7 hPa | 61% | 100% | 24 km | ||
10-11 | 18° | 26 km/h | less than 0.1 mm | 29% | 10° | 1000.2 hPa | 58% | 100% | 22 km | ||
11-12 | 20° | 25 km/h | less than 0.1 mm | 24% | 10° | 999.5 hPa | 53% | UV 4 Medium | 100% | 24 km | |
12-13 | 21° | 25 km/h | No precip | 23% | 9° | 998.9 hPa | 47% | UV 4 Medium | 98% | 24 km | |
13-14 | 20° | 24 km/h | 0.4 mm | 32% | 10° | 998.3 hPa | 53% | UV 3 Medium | 98% | 17 km | |
14-15 | 21° | 25 km/h | 0.2 mm | 30% | 11° | 997.9 hPa | 52% | 96% | 24 km | ||
15-16 | 22° | 22 km/h | No precip | 33% | 10° | 996.9 hPa | 49% | 84% | 24 km | ||
16-17 | 22° | 17 km/h | No precip | 35% | 10° | 996.2 hPa | 47% | 67% | 24 km | ||
17-18 | 22° | 12 km/h | No precip | 35% | 10° | 995.6 hPa | 48% | 45% | 24 km | ||
18-19 | 21° | 14 km/h | No precip | 42% | 10° | 995.9 hPa | 51% | 60% | 24 km | ||
19-20 | 18° | 18 km/h | 0.3 mm | 57% | 11° | 996.3 hPa | 61% | 87% | 19 km | ||
20-21 | 17° | 23 km/h | 0.1 mm | 54% | 11° | 996.5 hPa | 65% | 99% | 23 km | ||
21-22 | 17° | 23 km/h | No precip | 49% | 11° | 996.7 hPa | 67% | 82% | 24 km | ||
22-23 | 16° | 21 km/h | less than 0.1 mm | 46% | 11° | 996.8 hPa | 69% | 86% | 24 km | ||
23-00 | 16° | 20 km/h | No precip | 32% | 11° | 997.1 hPa | 72% | 82% | 23 km | ||
Friday 13 September 2024 Daylength: 12:43 | |||||||||||
Period | Icon | Temperature | Wind | Precipation | Thunderstorm probability | Dewpoint | Pressure | Humidity | UV | Cloud cover | Visibility |
00-01 | 15° | 20 km/h | No precip | 26% | 10° | 997.2 hPa | 74% | 91% | 23 km | ||
01-02 | 15° | 21 km/h | No precip | 34% | 10° | 997.3 hPa | 75% | 98% | 23 km | ||
02-03 | 14° | 22 km/h | No precip | 28% | 10° | 997.3 hPa | 75% | 100% | 23 km | ||
03-04 | 14° | 22 km/h | No precip | 26% | 10° | 997.7 hPa | 76% | 82% | 23 km | ||
04-05 | 14° | 21 km/h | No precip | 34% | 10° | 998.2 hPa | 78% | 72% | 23 km | ||
05-06 | 13° | 19 km/h | No precip | 25% | 10° | 998.8 hPa | 81% | 35% | 23 km | ||
06-07 | 13° | 22 km/h | No precip | 25% | 10° | 999 hPa | 83% | 35% | 23 km | ||
07-08 | 14° | 26 km/h | No precip | 32% | 10° | 999.4 hPa | 78% | 55% | 24 km | ||
08-09 | 15° | 29 km/h | No precip | 42% | 10° | 999.7 hPa | 71% | 79% | 24 km | ||
09-10 | 16° | 30 km/h | No precip | 41% | 10° | 1000 hPa | 66% | 75% | 24 km | ||
10-11 | 17° | 31 km/h | less than 0.1 mm | 41% | 10° | 1000 hPa | 62% | 74% | 24 km | ||
11-12 | 18° | 31 km/h | less than 0.1 mm | 40% | 10° | 999.6 hPa | 59% | UV 3 Medium | 77% | 25 km | |
12-13 | 18° | 33 km/h | No precip | 49% | 10° | 1000.1 hPa | 57% | UV 3 Medium | 93% | 26 km | |
13-14 | 18° | 33 km/h | No precip | 55% | 10° | 1000.7 hPa | 57% | 99% | 26 km | ||
14-15 | 18° | 34 km/h | No precip | 58% | 9° | 1001.5 hPa | 59% | 100% | 27 km | ||
15-16 | 17° | 33 km/h | No precip | 52% | 9° | 1002.1 hPa | 60% | 100% | 27 km | ||
16-17 | 17° | 32 km/h | No precip | 39% | 9° | 1002.8 hPa | 60% | 99% | 27 km | ||
17-18 | 17° | 30 km/h | No precip | 29% | 9° | 1003.8 hPa | 60% | 95% | 27 km | ||
18-19 | 17° | 27 km/h | No precip | 25% | 9° | 1004.6 hPa | 61% | 99% | 27 km | ||
19-20 | 16° | 25 km/h | No precip | 27% | 9° | 1005.2 hPa | 62% | 100% | 26 km | ||
20-21 | 16° | 23 km/h | No precip | 31% | 9° | 1005.6 hPa | 62% | 100% | 26 km | ||
21-22 | 16° | 22 km/h | No precip | 31% | 9° | 1006 hPa | 62% | 100% | 25 km | ||
22-23 | 16° | 20 km/h | No precip | 30% | 9° | 1006.3 hPa | 62% | 100% | 25 km | ||
23-00 | 16° | 19 km/h | No precip | 30% | 9° | 1006.6 hPa | 62% | 100% | 25 km | ||
Saturday 14 September 2024 Daylength: 12:39 | |||||||||||
Period | Icon | Temperature | Wind | Precipation | Thunderstorm probability | Dewpoint | Pressure | Humidity | UV | Cloud cover | Visibility |
00-01 | 16° | 17 km/h | No precip | 26% | 9° | 1006.9 hPa | 62% | 100% | 24 km | ||
01-02 | 15° | 16 km/h | No precip | 19% | 8° | 1007.1 hPa | 63% | 100% | 24 km | ||
02-03 | 15° | 14 km/h | No precip | 13% | 8° | 1007.3 hPa | 65% | 99% | 24 km | ||
03-04 | 14° | 14 km/h | No precip | 8% | 8° | 1007.4 hPa | 68% | 86% | 23 km | ||
04-05 | 13° | 13 km/h | No precip | 5% | 8° | 1007.6 hPa | 72% | 56% | 23 km | ||
05-06 | 12° | 12 km/h | No precip | 4% | 8° | 1007.9 hPa | 77% | 35% | 23 km |
Grass and soil forecast
Thursday 12 September 2024 Daylength: 12:47 | ||||||
Period | Temperature | Precipation | Surface temperature | Grass temperature | Soil -4 cm | Soil -8 cm |
03-06 | 14° | No precip | 13° | 13° | 13° 159 cb | 13° 159 cb |
06-09 | 16° | No precip | 14° | 17° | 13° 165 cb | 13° 161 cb |
09-12 | 20° | 0.1 mm | 16° | 23° | 14° 179 cb | 14° 169 cb |
12-15 | 21° | 0.7 mm | 17° | 23° | 16° 192 cb | 15° 180 cb |
15-18 | 22° | No precip | 17° | 22° | 16° 200 cb | 15° 185 cb |
18-21 | 17° | 0.4 mm | 16° | 16° | 16° 200 cb | 15° 188 cb |
21-00 | 16° | less than 0.1 mm | 15° | 14° | 15° 200 cb | 15° 189 cb |
Friday 13 September 2024 Daylength: 12:43 | ||||||
Period | Temperature | Precipation | Surface temperature | Grass temperature | Soil -4 cm | Soil -8 cm |
00-03 | 14° | No precip | 15° | 14° | 15° 201 cb | 15° 190 cb |
03-06 | 13° | No precip | 14° | 12° | 14° 202 cb | 14° 192 cb |
06-09 | 15° | No precip | 14° | 16° | 14° 210 cb | 14° 196 cb |
09-12 | 18° | less than 0.1 mm | 16° | 21° | 15° 231 cb | 14° 207 cb |
12-15 | 18° | No precip | 16° | 18° | 16° 248 cb | 15° 218 cb |
15-18 | 17° | No precip | 16° | 17° | 16° 257 cb | 15° 226 cb |
18-21 | 16° | No precip | 15° | 16° | 15° 262 cb | 15° 232 cb |
21-00 | 16° | No precip | 15° | 16° | 15° 267 cb | 15° 237 cb |
Saturday 14 September 2024 Daylength: 12:39 | ||||||
Period | Temperature | Precipation | Surface temperature | Grass temperature | Soil -4 cm | Soil -8 cm |
00-03 | 15° | No precip | 15° | 15° | 15° 268 cb | 15° 240 cb |
03-06 | 12° | No precip | 14° | 10° | 14° 264 cb | 14° 240 cb |
06-09 | 15° | No precip | 14° | 17° | 14° 267 cb | 14° 243 cb |
09-12 | 19° | No precip | 16° | 22° | 15° 284 cb | 14° 253 cb |
12-15 | 21° | No precip | 17° | 23° | 16° 305 cb | 15° 265 cb |
15-18 | 20° | No precip | 17° | 20° | 16° 317 cb | 15° 274 cb |
18-21 | 14° | No precip | 15° | 10° | 15° 309 cb | 15° 274 cb |
21-00 | 11° | No precip | 14° | 8° | 15° 303 cb | 15° 273 cb |
Sunday 15 September 2024 Daylength: 12:36 | ||||||
Period | Temperature | Precipation | Surface temperature | Grass temperature | Soil -4 cm | Soil -8 cm |
00-03 | 10° | No precip | 13° | 8° | 14° 300 cb | 14° 273 cb |
03-06 | 9° | No precip | 13° | 7° | 13° 297 cb | 14° 273 cb |
06-09 | 14° | No precip | 14° | 19° | 13° 303 cb | 14° 277 cb |
09-12 | 21° | No precip | 16° | 24° | 15° 331 cb | 14° 291 cb |
12-15 | 23° | No precip | 18° | 27° | 16° 365 cb | 15° 310 cb |
15-18 | 21° | No precip | 17° | 21° | 17° 386 cb | 16° 324 cb |
18-21 | 14° | No precip | 16° | 10° | 16° 376 cb | 16° 325 cb |
21-00 | 11° | No precip | 14° | 10° | 15° 366 cb | 15° 323 cb |
Monday 16 September 2024 Daylength: 12:32 | ||||||
Period | Temperature | Precipation | Surface temperature | Grass temperature | Soil -4 cm | Soil -8 cm |
00-03 | 10° | No precip | 13° | 9° | 14° 357 cb | 14° 321 cb |
03-06 | 9° | No precip | 13° | 9° | 13° 352 cb | 14° 320 cb |
06-09 | 13° | No precip | 13° | 16° | 13° 354 cb | 13° 321 cb |
09-12 | 22° | No precip | 17° | 25° | 15° 385 cb | 14° 337 cb |
12-15 | 26° | less than 0.1 mm | 19° | 28° | 17° 429 cb | 16° 360 cb |
15-18 | 23° | No precip | 19° | 23° | 18° 448 cb | 16° 375 cb |
18-21 | 16° | No precip | 17° | 14° | 17° 441 cb | 16° 377 cb |
21-00 | 14° | No precip | 15° | 13° | 16° 429 cb | 16° 375 cb |
Tuesday 17 September 2024 Daylength: 12:28 | ||||||
Period | Temperature | Precipation | Surface temperature | Grass temperature | Soil -4 cm | Soil -8 cm |
00-03 | 13° | No precip | 15° | 12° | 15° 417 cb | 15° 372 cb |
03-06 | 13° | No precip | 14° | 14° | 15° 414 cb | 15° 372 cb |
06-09 | 17° | No precip | 15° | 20° | 15° 418 cb | 15° 375 cb |
09-12 | 23° | No precip | 17° | 27° | 16° 452 cb | 15° 391 cb |
12-15 | 25° | No precip | 19° | 28° | 17° 496 cb | 16° 414 cb |
15-18 | 23° | No precip | 19° | 22° | 18° 514 cb | 17° 428 cb |
18-21 | 18° | No precip | 17° | 17° | 17° 502 cb | 17° 429 cb |
21-00 | 17° | 1.2 mm | 16° | 17° | 16° 461 cb | 16° 428 cb |
Wednesday 18 September 2024 Daylength: 12:24 | ||||||
Period | Temperature | Precipation | Surface temperature | Grass temperature | Soil -4 cm | Soil -8 cm |
00-03 | 17° | 0.8 mm | 16° | 17° | 16° 423 cb | 16° 416 cb |
03-06 | 17° | 1.6 mm | 16° | 17° | 16° 378 cb | 16° 401 cb |
06-09 | 19° | 0.4 mm | 17° | 21° | 16° 370 cb | 16° 387 cb |
09-12 | 19° | 1 mm | 17° | 20° | 17° 374 cb | 16° 386 cb |
12-15 | 18° | 1.2 mm | 17° | 19° | 17° 358 cb | 16° 380 cb |
15-18 | 17° | 0.2 mm | 17° | 18° | 16° 357 cb | 16° 370 cb |
18-21 | 16° | less than 0.1 mm | 16° | 14° | 16° 362 cb | 16° 363 cb |
21-00 | 14° | No precip | 15° | 13° | 15° 366 cb | 16° 360 cb |
Thursday 19 September 2024 Daylength: 12:20 | ||||||
Period | Temperature | Precipation | Surface temperature | Grass temperature | Soil -4 cm | Soil -8 cm |
00-03 | 13° | No precip | 14° | 14° | 15° 372 cb | 15° 360 cb |
WXSIM script developed by WeerstationLeuven. Based on scripts/snippets/icons from: Ken True from SaratogaWeather; Rob from WellingtonWeather; HENKKA from NordicWeather and icons from KDE. Forecast is created from data by WXSIM. Graphs are drawn using Highcharts