Wxsim Forecast for: Regina, Sk Created by: NWR Weather Live
Today | Tonight | Tuesday | Tuesday night | Wednesday | Wednesday night | Thursday | Thursday night | Friday | Friday night |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
2 mm 40% | <2 mm 10% | <2 mm 10% | 5 mm 60% | <5 mm 40% | <2 mm 30% | ||||
24° | 14° | 27° | 14° | 28° | 16° | 28° | 18° | 27° | 17° |
![]() 9 km/h | ![]() 7 km/h | ![]() 6 km/h | ![]() 11 km/h | ![]() 17 km/h | ![]() 16 km/h | ![]() 20 km/h | ![]() 15 km/h | ![]() 15 km/h | ![]() 10 km/h |
Sol
Wind
Max/Min Temperature
Overview
Icon | Temperature | Wind | Precipation | UV | |
Monday 29 May 2023
![]() ![]() | |||||
Today | ![]() | 24° | ![]() 9 km/h | 2 mm PoP: 40% | UV 6 High |
Tonight | ![]() | 14° | ![]() 7 km/h | less than 2 mm PoP: 10% | |
Tuesday 30 May 2023
![]() ![]() | |||||
Tuesday | ![]() | 27° | ![]() 6 km/h | No precip | UV 7 High |
Tuesday night | ![]() | 14° | ![]() 11 km/h | No precip | |
Wednesday 31 May 2023
![]() ![]() | |||||
Wednesday | ![]() | 28° | ![]() 17 km/h | No precip | UV 7 High |
Wednesday night | ![]() | 16° | ![]() 16 km/h | No precip | |
Thursday 01 June 2023
![]() ![]() | |||||
Thursday | ![]() | 28° | ![]() 20 km/h | less than 2 mm PoP: 10% | UV 7 High |
Thursday night | ![]() | 18° | ![]() 15 km/h | 5 mm PoP: 60% | |
Friday 02 June 2023
![]() ![]() | |||||
Friday | ![]() | 27° | ![]() 15 km/h | less than 5 mm PoP: 40% | UV 7 High |
Friday night | ![]() | 17° | ![]() 10 km/h | less than 2 mm PoP: 30% | |
Saturday 03 June 2023
![]() ![]() | |||||
Saturday | ![]() | 22° | ![]() 15 km/h | less than 2 mm PoP: 20% | UV 5 Medium |
Saturday night | ![]() | 11° | ![]() 9 km/h | No precip | |
Sunday 04 June 2023
![]() ![]() | |||||
Sunday | ![]() | 22° | ![]() 10 km/h | less than 2 mm PoP: 10% | UV 5 Medium |
Sunday night | ![]() | 13° | ![]() 9 km/h | No precip | |
Forecast by 3 hour intervals
Monday 29 May 2023
![]() ![]() | |||||||
Period | Icon | Temperature | Wind | Precipation | Pressure | UV | Conditions |
06-09 | ![]() | 18° | ![]() 9 km/h | No precip | 1005.2 hPa | Partly cloudy | |
09-12 | ![]() | 21° | ![]() 11 km/h | 0.8 mm | 1004 hPa | UV 6 High | Partly cloudy |
12-15 | ![]() | 22° | ![]() 7 km/h | 1 mm | 1003 hPa | UV 5 Medium | Mostly cloudy |
15-18 | ![]() | 22° | ![]() 9 km/h | less than 0.1 mm | 1002.3 hPa | Cloudy Chance of drizzle | |
18-21 | ![]() | 20° | ![]() 8 km/h | less than 0.1 mm | 1003.3 hPa | Cloudy Chance of drizzle | |
21-00 | ![]() | 17° | ![]() 7 km/h | less than 0.1 mm | 1003.9 hPa | Partly cloudy | |
Tuesday 30 May 2023
![]() ![]() | |||||||
Period | Icon | Temperature | Wind | Precipation | Pressure | UV | Conditions |
00-03 | ![]() | 15° | ![]() 8 km/h | No precip | 1004.1 hPa | Clear Light fog | |
03-06 | ![]() | 14° | ![]() 2 km/h | No precip | 1004.8 hPa | Clear Light fog | |
06-09 | ![]() | 18° | ![]() 4 km/h | No precip | 1004.7 hPa | Clear Moderate dew | |
09-12 | ![]() | 24° | ![]() 6 km/h | No precip | 1004.6 hPa | UV 7 High | Clear |
12-15 | ![]() | 26° | ![]() 8 km/h | No precip | 1003.7 hPa | UV 6 High | Clear |
15-18 | ![]() | 26° | ![]() 6 km/h | No precip | 1002.5 hPa | Mostly clear | |
18-21 | ![]() | 21° | ![]() 10 km/h | No precip | 1004 hPa | Mostly clear | |
21-00 | ![]() | 16° | ![]() 12 km/h | No precip | 1005.1 hPa | Clear Light dew | |
Wednesday 31 May 2023
![]() ![]() | |||||||
Period | Icon | Temperature | Wind | Precipation | Pressure | UV | Conditions |
00-03 | ![]() | 15° | ![]() 12 km/h | No precip | 1005.5 hPa | Partly cloudy Heavy dew | |
03-06 | ![]() | 15° | ![]() 11 km/h | No precip | 1006.2 hPa | Clear Heavy dew | |
06-09 | ![]() | 20° | ![]() 16 km/h | No precip | 1006.3 hPa | Clear Moderate dew | |
09-12 | ![]() | 25° | ![]() 17 km/h | No precip | 1006 hPa | UV 7 High | Clear |
12-15 | ![]() | 27° | ![]() 17 km/h | No precip | 1005.5 hPa | UV 5 Medium | Mostly cloudy |
15-18 | ![]() | 26° | ![]() 21 km/h | No precip | 1005.8 hPa | Mostly cloudy | |
18-21 | ![]() | 21° | ![]() 15 km/h | No precip | 1006.7 hPa | Mostly clear | |
21-00 | ![]() | 18° | ![]() 14 km/h | No precip | 1008 hPa | Mostly clear Moderate dew | |
Thursday 01 June 2023
![]() ![]() | |||||||
Period | Icon | Temperature | Wind | Precipation | Pressure | UV | Conditions |
00-03 | ![]() | 17° | ![]() 18 km/h | No precip | 1009.2 hPa | Mostly clear Heavy dew | |
03-06 | ![]() | 16° | ![]() 18 km/h | No precip | 1010.1 hPa | Clear Heavy dew | |
06-09 | ![]() | 21° | ![]() 21 km/h | No precip | 1009.6 hPa | Partly cloudy Moderate dew | |
09-12 | ![]() | 25° | ![]() 21 km/h | No precip | 1010 hPa | UV 7 High | Clear |
12-15 | ![]() | 27° | ![]() 22 km/h | No precip | 1008.8 hPa | UV 5 Medium | Mostly cloudy |
15-18 | ![]() | 26° | ![]() 15 km/h | less than 0.1 mm | 1008.3 hPa | Cloudy | |
18-21 | ![]() | 20° | ![]() 14 km/h | 1.7 mm | 1009.9 hPa | Cloudy Light dew | |
21-00 | ![]() | 19° | ![]() 20 km/h | 1 mm | 1009.8 hPa | Cloudy Heavy dew | |
Friday 02 June 2023
![]() ![]() | |||||||
Period | Icon | Temperature | Wind | Precipation | Pressure | UV | Conditions |
00-03 | ![]() | 19° | ![]() 12 km/h | 2.2 mm | 1009.6 hPa | Overcast Chance of showers | |
03-06 | ![]() | 18° | ![]() 15 km/h | 1 mm | 1009.7 hPa | Partly cloudy Light fog | |
06-09 | ![]() | 21° | ![]() 15 km/h | less than 0.1 mm | 1009.2 hPa | Partly cloudy Heavy dew | |
09-12 | ![]() | 25° | ![]() 18 km/h | No precip | 1008.9 hPa | UV 6 High | Partly cloudy |
12-15 | ![]() | 24° | ![]() 15 km/h | 1.9 mm | 1007.8 hPa | UV 4 Medium | Cloudy Chance of drizzle |
15-18 | ![]() | 25° | ![]() 8 km/h | 0.5 mm | 1007.6 hPa | Mostly clear | |
18-21 | ![]() | 22° | ![]() 10 km/h | No precip | 1010.2 hPa | Clear Light dew | |
21-00 | ![]() | 19° | ![]() 8 km/h | 0.7 mm | 1011.3 hPa | Mostly cloudy Chance of showers | |
Saturday 03 June 2023
![]() ![]() | |||||||
Period | Icon | Temperature | Wind | Precipation | Pressure | UV | Conditions |
00-03 | ![]() | 18° | ![]() 11 km/h | 0.5 mm | 1012.3 hPa | Cloudy Chance of showers | |
03-06 | ![]() | 18° | ![]() 13 km/h | less than 0.1 mm | 1013.9 hPa | Overcast Chance of showers | |
06-09 | ![]() | 17° | ![]() 14 km/h | 0.1 mm | 1015.6 hPa | Cloudy Chance of showers | |
09-12 | ![]() | 18° | ![]() 16 km/h | No precip | 1016.8 hPa | UV 4 Medium | Cloudy Heavy dew |
12-15 | ![]() | 20° | ![]() 16 km/h | less than 0.1 mm | 1016.9 hPa | UV 5 Medium | Mostly cloudy Heavy dew |
15-18 | ![]() | 21° | ![]() 17 km/h | less than 0.1 mm | 1017.1 hPa | Partly cloudy Heavy dew | |
18-21 | ![]() | 18° | ![]() 11 km/h | No precip | 1018.1 hPa | Clear Heavy dew | |
21-00 | ![]() | 14° | ![]() 8 km/h | No precip | 1019 hPa | Clear Heavy dew | |
Sunday 04 June 2023
![]() ![]() | |||||||
Period | Icon | Temperature | Wind | Precipation | Pressure | UV | Conditions |
00-03 | ![]() | 12° | ![]() 8 km/h | No precip | 1019.8 hPa | Mostly clear Light fog | |
03-06 | ![]() | 11° | ![]() 7 km/h | No precip | 1020.2 hPa | Clear Light fog | |
06-09 | ![]() | 15° | ![]() 9 km/h | No precip | 1020.3 hPa | Clear Heavy dew | |
09-12 | ![]() | 19° | ![]() 10 km/h | 0.1 mm | 1020 hPa | UV 5 Medium | Mostly cloudy Moderate dew |
12-15 | ![]() | 21° | ![]() 12 km/h | less than 0.1 mm | 1019.9 hPa | UV 3 Medium | Cloudy Light dew |
15-18 | ![]() | 20° | ![]() 8 km/h | less than 0.1 mm | 1019.4 hPa | Cloudy Chance of showers | |
18-21 | ![]() | 18° | ![]() 8 km/h | No precip | 1019.9 hPa | Overcast Moderate dew | |
21-00 | ![]() | 16° | ![]() 10 km/h | No precip | 1020.8 hPa | Cloudy Heavy dew | |
Monday 05 June 2023
![]() ![]() | |||||||
Period | Icon | Temperature | Wind | Precipation | Pressure | UV | Conditions |
00-03 | ![]() | 14° | ![]() 11 km/h | No precip | 1021.3 hPa | Partly cloudy Heavy dew | |
03-06 | ![]() | 13° | ![]() 10 km/h | No precip | 1021.2 hPa | Mostly cloudy Heavy dew |
48 hours details
Monday 29 May 2023
![]() ![]() | |||||||||||
Period | Icon | Temperature | Wind | Precipation | Thunderstorm probability | Dewpoint | Pressure | Humidity | UV | Cloud cover | Visibility |
08-09 | ![]() | 18° | ![]() 9 km/h | No precip | 40% | 12° | 1005.2 hPa | 66% | 66% | 24 km | |
09-10 | ![]() | 20° | ![]() 9 km/h | No precip | 48% | 12° | 1004.7 hPa | 58% | UV 3 Medium | 67% | 23 km |
10-11 | ![]() | 20° | ![]() 9 km/h | 0.5 mm | 59% | 12° | 1004.6 hPa | 63% | UV 4 Medium | 75% | 16 km |
11-12 | ![]() | 21° | ![]() 11 km/h | 0.3 mm | 55% | 13° | 1004 hPa | 58% | UV 6 High | 68% | 23 km |
12-13 | ![]() | 23° | ![]() 10 km/h | No precip | 61% | 12° | 1003.7 hPa | 51% | UV 6 High | 76% | 23 km |
13-14 | ![]() | 21° | ![]() 7 km/h | 0.7 mm | 77% | 13° | 1003.3 hPa | 60% | UV 5 Medium | 89% | 15 km |
14-15 | ![]() | 22° | ![]() 7 km/h | 0.3 mm | 69% | 13° | 1003 hPa | 58% | UV 5 Medium | 90% | 22 km |
15-16 | ![]() | 23° | ![]() 7 km/h | No precip | 76% | 13° | 1002.5 hPa | 54% | UV 3 Medium | 88% | 22 km |
16-17 | ![]() | 23° | ![]() 8 km/h | less than 0.1 mm | 80% | 13° | 1002.3 hPa | 56% | 94% | 20 km | |
17-18 | ![]() | 22° | ![]() 9 km/h | less than 0.1 mm | 80% | 13° | 1002.3 hPa | 57% | 98% | 22 km | |
18-19 | ![]() | 22° | ![]() 9 km/h | No precip | 80% | 13° | 1002.7 hPa | 59% | 97% | 22 km | |
19-20 | ![]() | 21° | ![]() 8 km/h | less than 0.1 mm | 80% | 14° | 1003 hPa | 64% | 98% | 21 km | |
20-21 | ![]() | 20° | ![]() 8 km/h | less than 0.1 mm | 80% | 14° | 1003.3 hPa | 70% | 100% | 21 km | |
21-22 | ![]() | 18° | ![]() 7 km/h | No precip | 71% | 14° | 1003.5 hPa | 76% | 93% | 21 km | |
22-23 | ![]() | 18° | ![]() 7 km/h | less than 0.1 mm | 70% | 14° | 1003.7 hPa | 81% | 88% | 20 km | |
23-00 | ![]() | 17° | ![]() 7 km/h | less than 0.1 mm | 55% | 14° | 1003.9 hPa | 85% | 57% | 21 km | |
Tuesday 30 May 2023
![]() ![]() | |||||||||||
Period | Icon | Temperature | Wind | Precipation | Thunderstorm probability | Dewpoint | Pressure | Humidity | UV | Cloud cover | Visibility |
00-01 | ![]() | 16° | ![]() 7 km/h | No precip | 48% | 14° | 1004 hPa | 89% | 41% | 20 km | |
01-02 | ![]() | 15° | ![]() 8 km/h | No precip | 44% | 14° | 1004.1 hPa | 92% | 35% | 17 km | |
02-03 | ![]() | 15° | ![]() 8 km/h | No precip | 40% | 14° | 1004.1 hPa | 94% | 35% | 8 km | |
03-04 | ![]() | 15° | ![]() 7 km/h | No precip | 36% | 14° | 1004.3 hPa | 94% | 35% | 6 km | |
04-05 | ![]() | 14° | ![]() 4 km/h | No precip | 35% | 13° | 1004.5 hPa | 94% | 35% | 7 km | |
05-06 | ![]() | 14° | ![]() 2 km/h | No precip | 35% | 13° | 1004.8 hPa | 94% | 35% | 13 km | |
06-07 | ![]() | 15° | ![]() 2 km/h | No precip | 38% | 14° | 1004.7 hPa | 92% | 35% | 19 km | |
07-08 | ![]() | 17° | ![]() 3 km/h | No precip | 42% | 15° | 1004.6 hPa | 87% | 35% | 19 km | |
08-09 | ![]() | 18° | ![]() 4 km/h | No precip | 44% | 15° | 1004.7 hPa | 81% | 35% | 18 km | |
09-10 | ![]() | 21° | ![]() 4 km/h | No precip | 48% | 16° | 1004.9 hPa | 73% | UV 4 Medium | 35% | 18 km |
10-11 | ![]() | 22° | ![]() 5 km/h | No precip | 49% | 15° | 1004.9 hPa | 63% | UV 5 Medium | 35% | 18 km |
11-12 | ![]() | 24° | ![]() 6 km/h | No precip | 52% | 14° | 1004.6 hPa | 55% | UV 7 High | 35% | 19 km |
12-13 | ![]() | 25° | ![]() 7 km/h | No precip | 57% | 14° | 1004.3 hPa | 50% | UV 7 High | 35% | 19 km |
13-14 | ![]() | 26° | ![]() 7 km/h | No precip | 61% | 13° | 1004 hPa | 46% | UV 7 High | 35% | 20 km |
14-15 | ![]() | 26° | ![]() 8 km/h | No precip | 66% | 13° | 1003.7 hPa | 43% | UV 6 High | 35% | 20 km |
15-16 | ![]() | 27° | ![]() 7 km/h | No precip | 67% | 12° | 1003.1 hPa | 41% | UV 5 Medium | 35% | 21 km |
16-17 | ![]() | 26° | ![]() 7 km/h | No precip | 68% | 12° | 1002.7 hPa | 41% | UV 3 Medium | 35% | 21 km |
17-18 | ![]() | 26° | ![]() 6 km/h | No precip | 68% | 12° | 1002.5 hPa | 42% | 35% | 21 km | |
18-19 | ![]() | 24° | ![]() 5 km/h | No precip | 67% | 12° | 1003 hPa | 45% | 35% | 22 km | |
19-20 | ![]() | 23° | ![]() 7 km/h | No precip | 80% | 12° | 1003.6 hPa | 50% | 58% | 22 km | |
20-21 | ![]() | 21° | ![]() 10 km/h | No precip | 69% | 13° | 1004 hPa | 58% | 35% | 22 km | |
21-22 | ![]() | 19° | ![]() 11 km/h | No precip | 62% | 13° | 1004.4 hPa | 70% | 35% | 22 km | |
22-23 | ![]() | 17° | ![]() 12 km/h | No precip | 56% | 14° | 1004.8 hPa | 79% | 35% | 22 km | |
23-00 | ![]() | 16° | ![]() 12 km/h | No precip | 49% | 14° | 1005.1 hPa | 85% | 35% | 22 km | |
Wednesday 31 May 2023
![]() ![]() | |||||||||||
Period | Icon | Temperature | Wind | Precipation | Thunderstorm probability | Dewpoint | Pressure | Humidity | UV | Cloud cover | Visibility |
00-01 | ![]() | 16° | ![]() 12 km/h | No precip | 52% | 14° | 1005.3 hPa | 89% | 35% | 22 km | |
01-02 | ![]() | 15° | ![]() 12 km/h | No precip | 71% | 14° | 1005.4 hPa | 91% | 60% | 21 km | |
02-03 | ![]() | 15° | ![]() 12 km/h | No precip | 60% | 14° | 1005.5 hPa | 92% | 39% | 21 km | |
03-04 | ![]() | 15° | ![]() 12 km/h | No precip | 57% | 14° | 1005.7 hPa | 92% | 35% | 19 km | |
04-05 | ![]() | 15° | ![]() 11 km/h | No precip | 52% | 14° | 1005.9 hPa | 92% | 35% | 18 km | |
05-06 | ![]() | 15° | ![]() 11 km/h | No precip | 47% | 14° | 1006.2 hPa | 92% | 35% | 19 km | |
06-07 | ![]() | 16° | ![]() 13 km/h | No precip | 46% | 14° | 1006.1 hPa | 90% | 35% | 21 km | |
07-08 | ![]() | 18° | ![]() 14 km/h | No precip | 49% | 15° | 1006.1 hPa | 85% | 35% | 21 km | |
08-09 | ![]() | 20° | ![]() 16 km/h | No precip | 52% | 16° | 1006.3 hPa | 79% | 35% | 21 km |
Grass and soil forecast
Monday 29 May 2023
![]() ![]() | ||||||
Period | Temperature | Precipation | Surface temperature | Grass temperature | Soil -4 cm | Soil -8 cm |
06-09 | 18° | No precip | 13° | 22° | 12° 147 cb | 11° 145 cb |
09-12 | 21° | 0.8 mm | 15° | 27° | 13° 162 cb | 12° 156 cb |
12-15 | 22° | 1 mm | 16° | 28° | 14° 175 cb | 13° 166 cb |
15-18 | 22° | less than 0.1 mm | 16° | 24° | 14° 183 cb | 13° 171 cb |
18-21 | 20° | less than 0.1 mm | 15° | 17° | 14° 183 cb | 13° 172 cb |
21-00 | 17° | less than 0.1 mm | 14° | 13° | 13° 181 cb | 13° 171 cb |
Tuesday 30 May 2023
![]() ![]() | ||||||
Period | Temperature | Precipation | Surface temperature | Grass temperature | Soil -4 cm | Soil -8 cm |
00-03 | 15° | No precip | 13° | 13° | 13° 178 cb | 12° 170 cb |
03-06 | 14° | No precip | 12° | 12° | 12° 180 cb | 12° 172 cb |
06-09 | 18° | No precip | 14° | 24° | 13° 191 cb | 12° 178 cb |
09-12 | 24° | No precip | 16° | 33° | 14° 226 cb | 13° 195 cb |
12-15 | 26° | No precip | 18° | 35° | 16° 274 cb | 14° 221 cb |
15-18 | 26° | No precip | 18° | 30° | 17° 307 cb | 15° 241 cb |
18-21 | 21° | No precip | 17° | 17° | 16° 304 cb | 15° 247 cb |
21-00 | 16° | No precip | 15° | 13° | 15° 292 cb | 14° 247 cb |
Wednesday 31 May 2023
![]() ![]() | ||||||
Period | Temperature | Precipation | Surface temperature | Grass temperature | Soil -4 cm | Soil -8 cm |
00-03 | 15° | No precip | 14° | 13° | 14° 283 cb | 14° 247 cb |
03-06 | 15° | No precip | 14° | 14° | 14° 277 cb | 13° 246 cb |
06-09 | 20° | No precip | 16° | 24° | 14° 290 cb | 13° 253 cb |
09-12 | 25° | No precip | 19° | 32° | 16° 338 cb | 15° 276 cb |
12-15 | 27° | No precip | 21° | 32° | 18° 400 cb | 16° 307 cb |
15-18 | 26° | No precip | 21° | 27° | 19° 431 cb | 17° 328 cb |
18-21 | 21° | No precip | 19° | 19° | 18° 427 cb | 17° 335 cb |
21-00 | 18° | No precip | 17° | 15° | 17° 405 cb | 16° 333 cb |
Thursday 01 June 2023
![]() ![]() | ||||||
Period | Temperature | Precipation | Surface temperature | Grass temperature | Soil -4 cm | Soil -8 cm |
00-03 | 17° | No precip | 16° | 15° | 16° 390 cb | 16° 330 cb |
03-06 | 16° | No precip | 15° | 15° | 15° 378 cb | 15° 327 cb |
06-09 | 21° | No precip | 17° | 24° | 16° 394 cb | 15° 335 cb |
09-12 | 25° | No precip | 20° | 31° | 18° 460 cb | 16° 365 cb |
12-15 | 27° | No precip | 22° | 31° | 20° 545 cb | 17° 406 cb |
15-18 | 26° | less than 0.1 mm | 21° | 27° | 20° 572 cb | 18° 427 cb |
18-21 | 20° | 1.7 mm | 19° | 19° | 19° 496 cb | 18° 427 cb |
21-00 | 19° | 1 mm | 18° | 19° | 18° 429 cb | 17° 407 cb |
Friday 02 June 2023
![]() ![]() | ||||||
Period | Temperature | Precipation | Surface temperature | Grass temperature | Soil -4 cm | Soil -8 cm |
00-03 | 19° | 2.2 mm | 17° | 19° | 17° 361 cb | 17° 384 cb |
03-06 | 18° | 1 mm | 17° | 17° | 17° 323 cb | 16° 355 cb |
06-09 | 21° | less than 0.1 mm | 18° | 23° | 17° 336 cb | 16° 343 cb |
09-12 | 25° | No precip | 20° | 29° | 18° 393 cb | 17° 361 cb |
12-15 | 24° | 1.9 mm | 21° | 26° | 19° 399 cb | 18° 382 cb |
15-18 | 25° | 0.5 mm | 21° | 28° | 19° 403 cb | 18° 384 cb |
18-21 | 22° | No precip | 19° | 19° | 19° 404 cb | 18° 377 cb |
21-00 | 19° | 0.7 mm | 18° | 17° | 18° 387 cb | 18° 370 cb |
Saturday 03 June 2023
![]() ![]() | ||||||
Period | Temperature | Precipation | Surface temperature | Grass temperature | Soil -4 cm | Soil -8 cm |
00-03 | 18° | 0.5 mm | 17° | 17° | 17° 368 cb | 17° 361 cb |
03-06 | 18° | less than 0.1 mm | 17° | 17° | 17° 361 cb | 17° 353 cb |
06-09 | 17° | 0.1 mm | 17° | 18° | 17° 366 cb | 16° 351 cb |
09-12 | 18° | No precip | 17° | 20° | 17° 387 cb | 16° 358 cb |
12-15 | 20° | less than 0.1 mm | 18° | 24° | 17° 427 cb | 17° 377 cb |
15-18 | 21° | less than 0.1 mm | 19° | 23° | 18° 475 cb | 17° 402 cb |
18-21 | 18° | No precip | 18° | 15° | 18° 480 cb | 17° 410 cb |
21-00 | 14° | No precip | 16° | 10° | 16° 465 cb | 16° 408 cb |
Sunday 04 June 2023
![]() ![]() | ||||||
Period | Temperature | Precipation | Surface temperature | Grass temperature | Soil -4 cm | Soil -8 cm |
00-03 | 12° | No precip | 15° | 10° | 16° 457 cb | 16° 407 cb |
03-06 | 11° | No precip | 15° | 10° | 15° 454 cb | 15° 406 cb |
06-09 | 15° | No precip | 16° | 19° | 15° 478 cb | 15° 418 cb |
09-12 | 19° | 0.1 mm | 17° | 24° | 16° 543 cb | 16° 451 cb |
12-15 | 21° | less than 0.1 mm | 18° | 23° | 17° 587 cb | 16° 477 cb |
15-18 | 20° | less than 0.1 mm | 18° | 21° | 17° 601 cb | 16° 491 cb |
18-21 | 18° | No precip | 17° | 16° | 17° 591 cb | 16° 493 cb |
21-00 | 16° | No precip | 16° | 14° | 16° 574 cb | 16° 490 cb |
Monday 05 June 2023
![]() ![]() | ||||||
Period | Temperature | Precipation | Surface temperature | Grass temperature | Soil -4 cm | Soil -8 cm |
00-03 | 14° | No precip | 15° | 12° | 15° 559 cb | 15° 486 cb |
03-06 | 13° | No precip | 14° | 12° | 15° 540 cb | 15° 479 cb |
WXSIM script developed by WeerstationLeuven. Based on scripts/snippets/icons from: Ken True from SaratogaWeather; Rob from WellingtonWeather; HENKKA from NordicWeather and icons from KDE. Forecast is created from data by WXSIM. Graphs are drawn using Highcharts