Wxsim Forecast for: Regina, Sk Created by: NWR Weather Live
Rest of tonight | Friday | Friday night | Saturday | Saturday night | Sunday | Sunday night | Monday | Monday night | Tuesday |
<2 mm 10% | |||||||||
-12° Feels like: -20° | -11° Feels like: -26° | -25° Feels like: -35° | -25° Feels like: -39° | -35° Feels like: -41° | -26° Feels like: -43° | -33° Feels like: -40° | -25° Feels like: -41° | -28° Feels like: -35° | -10° Feels like: -33° |
30 km/h | 28 km/h | 15 km/h | 18 km/h | 8 km/h | 14 km/h | 13 km/h | 8 km/h | 11 km/h | 18 km/h |
Sol
Wind
Max/Min Temperature
Overview
Icon | Temperature | Wind | Precipation | UV | |
Thursday 16 January 2025 Daylength: 8:33 | |||||
Rest of tonight | -12° Feels like: -20° | 30 km/h | less than 2 mm PoP: 10% | ||
Friday 17 January 2025 Daylength: 8:36 | |||||
Friday | -11° Feels like: -26° | 28 km/h | No precip | ||
Friday night | -25° Feels like: -35° | 15 km/h | No precip | ||
Saturday 18 January 2025 Daylength: 8:38 | |||||
Saturday | -25° Feels like: -39° | 18 km/h | No precip | ||
Saturday night | -35° Feels like: -41° | 8 km/h | No precip | ||
Sunday 19 January 2025 Daylength: 8:41 | |||||
Sunday | -26° Feels like: -43° | 14 km/h | No precip | ||
Sunday night | -33° Feels like: -40° | 13 km/h | No precip | ||
Monday 20 January 2025 Daylength: 8:43 | |||||
Monday | -25° Feels like: -41° | 8 km/h | No precip | ||
Monday night | -28° Feels like: -35° | 11 km/h | No precip | ||
Tuesday 21 January 2025 Daylength: 8:46 | |||||
Tuesday | -10° Feels like: -33° | 18 km/h | No precip | ||
Tuesday night | -13° | 5 km/h | No precip | ||
Wednesday 22 January 2025 Daylength: 8:49 | |||||
Wednesday | -7° Feels like: -18° | 17 km/h | less than 2 mm PoP: 10% | ||
Wednesday night | -9° Feels like: -16° | 18 km/h | less than 2 mm PoP: 20% | ||
Forecast by 3 hour intervals
21-00 | -1° Feels like: -8° | 35 km/h | 0.3 mm | 30.2 cm | 998.9 hPa | Cloudy Moderate frost | ||
Friday 17 January 2025 Daylength: 8:36 | ||||||||
Period | Icon | Temperature | Wind | Precipation | Snowdepth | Pressure | UV | Conditions |
00-03 | -7° Feels like: -16° | 28 km/h | 0.1 mm | 30.3 cm | 1006.9 hPa | Overcast Chance of snow | ||
03-06 | -11° Feels like: -20° | 31 km/h | less than 0.1 mm | 30.4 cm | 1014 hPa | Overcast Heavy frost | ||
06-09 | -13° Feels like: -23° | 28 km/h | No precip | 30.3 cm | 1021.2 hPa | Mostly cloudy Heavy frost | ||
09-12 | -15° Feels like: -25° | 26 km/h | No precip | 30.3 cm | 1027.6 hPa | Mostly cloudy Heavy frost | ||
12-15 | -16° Feels like: -25° | 21 km/h | No precip | 30.3 cm | 1030.4 hPa | Cloudy Heavy frost | ||
15-18 | -17° Feels like: -26° | 16 km/h | No precip | 30.3 cm | 1033 hPa | Cloudy Heavy frost | ||
18-21 | -20° Feels like: -27° | 11 km/h | No precip | 30.2 cm | 1034.9 hPa | Mostly cloudy Heavy frost | ||
21-00 | -22° Feels like: -31° | 14 km/h | No precip | 30.2 cm | 1035.4 hPa | Mostly cloudy Heavy frost | ||
Saturday 18 January 2025 Daylength: 8:38 | ||||||||
Period | Icon | Temperature | Wind | Precipation | Snowdepth | Pressure | UV | Conditions |
00-03 | -23° Feels like: -34° | 17 km/h | No precip | 30.2 cm | 1036.3 hPa | Overcast Heavy frost | ||
03-06 | -24° Feels like: -36° | 19 km/h | No precip | 30.2 cm | 1038.7 hPa | Cloudy Heavy frost | ||
06-09 | -26° Feels like: -38° | 20 km/h | No precip | 30.2 cm | 1041.7 hPa | Cloudy Heavy frost | ||
09-12 | -27° Feels like: -38° | 19 km/h | No precip | 30.2 cm | 1044.5 hPa | Cloudy Heavy frost | ||
12-15 | -26° Feels like: -38° | 18 km/h | No precip | 30.2 cm | 1044.1 hPa | Mostly cloudy Heavy frost | ||
15-18 | -27° Feels like: -36° | 13 km/h | No precip | 30.1 cm | 1044.9 hPa | Clear Heavy frost | ||
18-21 | -29° Feels like: -37° | 8 km/h | No precip | 30.1 cm | 1045.3 hPa | Clear Heavy frost | ||
21-00 | -31° Feels like: -39° | 8 km/h | No precip | 30.1 cm | 1045 hPa | Clear Heavy frost | ||
Sunday 19 January 2025 Daylength: 8:41 | ||||||||
Period | Icon | Temperature | Wind | Precipation | Snowdepth | Pressure | UV | Conditions |
00-03 | -32° Feels like: -40° | 7 km/h | No precip | 30.1 cm | 1044.3 hPa | Clear Heavy frost | ||
03-06 | -34° Feels like: -41° | 6 km/h | No precip | 30.1 cm | 1043.9 hPa | Clear Heavy frost | ||
06-09 | -35° Feels like: -42° | 7 km/h | No precip | 30.1 cm | 1043.8 hPa | Clear Heavy frost | ||
09-12 | -30° Feels like: -40° | 11 km/h | No precip | 30.1 cm | 1043 hPa | Clear Heavy frost | ||
12-15 | -26° Feels like: -37° | 15 km/h | No precip | 30.1 cm | 1041.3 hPa | Clear Moderate frost | ||
15-18 | -28° Feels like: -39° | 16 km/h | No precip | 30 cm | 1042.5 hPa | Clear Moderate frost | ||
18-21 | -29° Feels like: -40° | 15 km/h | No precip | 30 cm | 1043.5 hPa | Cloudy Moderate frost | ||
21-00 | -29° Feels like: -40° | 14 km/h | No precip | 30 cm | 1044.8 hPa | Mostly cloudy Heavy frost | ||
Monday 20 January 2025 Daylength: 8:43 | ||||||||
Period | Icon | Temperature | Wind | Precipation | Snowdepth | Pressure | UV | Conditions |
00-03 | -30° Feels like: -39° | 11 km/h | No precip | 30 cm | 1046.3 hPa | Partly cloudy Heavy frost | ||
03-06 | -31° Feels like: -40° | 9 km/h | No precip | 30 cm | 1046.3 hPa | Clear Heavy frost | ||
06-09 | -33° Feels like: -41° | 7 km/h | No precip | 30 cm | 1045.6 hPa | Clear Heavy frost | ||
09-12 | -29° Feels like: -39° | 11 km/h | No precip | 30 cm | 1043.2 hPa | Clear Heavy frost | ||
12-15 | -26° Feels like: -33° | 8 km/h | No precip | 30 cm | 1039.6 hPa | Clear Light frost | ||
15-18 | -26° | 3 km/h | No precip | 29.9 cm | 1039.3 hPa | Clear Moderate frost | ||
18-21 | -28° Feels like: -32° | 4 km/h | No precip | 29.9 cm | 1037.9 hPa | Mostly cloudy Heavy frost | ||
21-00 | -27° Feels like: -35° | 8 km/h | No precip | 29.9 cm | 1035.3 hPa | Mostly cloudy Heavy frost | ||
Tuesday 21 January 2025 Daylength: 8:46 | ||||||||
Period | Icon | Temperature | Wind | Precipation | Snowdepth | Pressure | UV | Conditions |
00-03 | -26° Feels like: -34° | 11 km/h | No precip | 29.9 cm | 1033.1 hPa | Mostly cloudy Heavy frost | ||
03-06 | -24° Feels like: -33° | 14 km/h | No precip | 29.9 cm | 1029.8 hPa | Cloudy Moderate frost | ||
06-09 | -21° Feels like: -31° | 17 km/h | No precip | 29.9 cm | 1026.3 hPa | Overcast Light frost | ||
09-12 | -16° Feels like: -25° | 21 km/h | No precip | 29.9 cm | 1022.7 hPa | Overcast | ||
12-15 | -11° Feels like: -19° | 20 km/h | No precip | 29.8 cm | 1018.3 hPa | Cloudy | ||
15-18 | -11° Feels like: -17° | 12 km/h | No precip | 29.8 cm | 1016.7 hPa | Cloudy | ||
18-21 | -12° | 4 km/h | No precip | 29.8 cm | 1016.3 hPa | Cloudy Frost scattered | ||
21-00 | -13° | 5 km/h | No precip | 29.8 cm | 1016.3 hPa | Cloudy Frost scattered | ||
Wednesday 22 January 2025 Daylength: 8:49 | ||||||||
Period | Icon | Temperature | Wind | Precipation | Snowdepth | Pressure | UV | Conditions |
00-03 | -13° | 4 km/h | No precip | 29.7 cm | 1016.6 hPa | Cloudy Frost scattered | ||
03-06 | -12° | 7 km/h | No precip | 29.7 cm | 1017.5 hPa | Cloudy Frost scattered | ||
06-09 | -12° Feels like: -18° | 11 km/h | less than 0.1 mm | 29.7 cm | 1019.5 hPa | Partly cloudy Frost scattered | ||
09-12 | -9° Feels like: -16° | 15 km/h | No precip | 29.7 cm | 1021.9 hPa | Cloudy | ||
12-15 | -7° Feels like: -14° | 17 km/h | less than 0.1 mm | 29.7 cm | 1022.9 hPa | Cloudy | ||
15-18 | -7° Feels like: -14° | 18 km/h | 0.1 mm | 29.8 cm | 1025.7 hPa | Cloudy | ||
18-21 | -9° Feels like: -15° | 16 km/h | less than 0.1 mm | 29.9 cm | 1029.5 hPa | Mostly cloudy Light frost | ||
21-00 | -9° Feels like: -16° | 19 km/h | less than 0.1 mm | 30 cm | 1031.4 hPa | Overcast Light frost | ||
Thursday 23 January 2025 Daylength: 8:52 | ||||||||
Period | Icon | Temperature | Wind | Precipation | Snowdepth | Pressure | UV | Conditions |
00-03 | -9° Feels like: -16° | 20 km/h | 0.1 mm | 30.1 cm | 1033.6 hPa | Overcast Light frost | ||
03-06 | -9° Feels like: -16° | 20 km/h | No precip | 30.1 cm | 1034.7 hPa | Cloudy Light frost | ||
06-09 | -10° Feels like: -17° | 18 km/h | less than 0.1 mm | 30.1 cm | 1035.9 hPa | Partly cloudy Heavy frost | ||
09-12 | -10° Feels like: -18° | 21 km/h | No precip | 30.1 cm | 1035.4 hPa | Cloudy Moderate frost | ||
12-15 | -10° Feels like: -18° | 22 km/h | No precip | 30 cm | 1034.5 hPa | Overcast Light frost | ||
15-18 | -11° Feels like: -18° | 16 km/h | No precip | 30 cm | 1036 hPa | Mostly cloudy Moderate frost | ||
18-21 | -14° Feels like: -20° | 11 km/h | No precip | 30 cm | 1037.8 hPa | Partly cloudy Heavy frost |
48 hours details
Thursday 16 January 2025 Daylength: 8:33 | |||||||||||
Period | Icon | Temperature | Wind | Precipation | Thunderstorm probability | Dewpoint | Pressure | Humidity | UV | Cloud cover | Visibility |
21-22 | 1° Feels like: -7° | Strong breeze 52 km/h | No precip | 0% | -2° | 996.2 hPa | 81% | 75% | 75 km | ||
22-23 | -0° Feels like: -8° | Strong breeze 44 km/h | less than 0.1 mm | 0% | -3° | 997.4 hPa | 81% | 81% | 2 km | ||
23-00 | -1° Feels like: -8° | 35 km/h | 0.3 mm | 0% | -4° | 998.9 hPa | 83% | 87% | 61 km | ||
Friday 17 January 2025 Daylength: 8:36 | |||||||||||
Period | Icon | Temperature | Wind | Precipation | Thunderstorm probability | Dewpoint | Pressure | Humidity | UV | Cloud cover | Visibility |
00-01 | -2° Feels like: -10° | 32 km/h | No precip | 0% | -4° | 1001.5 hPa | 87% | 95% | 57 km | ||
01-02 | -5° Feels like: -13° | 30 km/h | less than 0.1 mm | 0% | -6° | 1004.3 hPa | 93% | 99% | 3 km | ||
02-03 | -7° Feels like: -16° | 28 km/h | less than 0.1 mm | 0% | -8° | 1006.9 hPa | 93% | 100% | 50 km | ||
03-04 | -9° Feels like: -17° | 28 km/h | No precip | 0% | -10° | 1009.3 hPa | 91% | 100% | 51 km | ||
04-05 | -10° Feels like: -19° | 30 km/h | less than 0.1 mm | 0% | -11° | 1011.6 hPa | 90% | 100% | 5 km | ||
05-06 | -11° Feels like: -20° | 31 km/h | less than 0.1 mm | 0% | -12° | 1014 hPa | 88% | 100% | 53 km | ||
06-07 | -12° Feels like: -21° | 30 km/h | No precip | 0% | -13° | 1016.3 hPa | 86% | 97% | 54 km | ||
07-08 | -12° Feels like: -22° | 29 km/h | No precip | 0% | -14° | 1018.7 hPa | 85% | 95% | 14 km | ||
08-09 | -13° Feels like: -23° | 28 km/h | No precip | 0% | -15° | 1021.2 hPa | 84% | 100% | 55 km | ||
09-10 | -14° Feels like: -24° | 27 km/h | No precip | 0% | -16° | 1023.6 hPa | 83% | 100% | 56 km | ||
10-11 | -14° Feels like: -24° | 27 km/h | No precip | 0% | -17° | 1025.8 hPa | 81% | 100% | 57 km | ||
11-12 | -15° Feels like: -25° | 26 km/h | No precip | 0% | -17° | 1027.6 hPa | 79% | 100% | 58 km | ||
12-13 | -15° Feels like: -25° | 25 km/h | No precip | 0% | -18° | 1028.6 hPa | 77% | 97% | 58 km | ||
13-14 | -15° Feels like: -25° | 23 km/h | No precip | 0% | -18° | 1029.4 hPa | 76% | 97% | 59 km | ||
14-15 | -16° Feels like: -25° | 21 km/h | No precip | 0% | -19° | 1030.4 hPa | 76% | 100% | 59 km | ||
15-16 | -16° Feels like: -25° | 20 km/h | No precip | 0% | -19° | 1031 hPa | 76% | 99% | 59 km | ||
16-17 | -17° Feels like: -26° | 18 km/h | No precip | 0% | -20° | 1031.9 hPa | 77% | 99% | 59 km | ||
17-18 | -17° Feels like: -26° | 16 km/h | No precip | 0% | -20° | 1033 hPa | 78% | 100% | 59 km | ||
18-19 | -18° Feels like: -26° | 15 km/h | No precip | 0% | -21° | 1033.8 hPa | 81% | 90% | 59 km | ||
19-20 | -19° Feels like: -27° | 13 km/h | No precip | 0% | -21° | 1034.4 hPa | 83% | 79% | 59 km | ||
20-21 | -20° Feels like: -27° | 11 km/h | No precip | 0% | -21° | 1034.9 hPa | 86% | 68% | 58 km | ||
21-22 | -20° Feels like: -28° | 11 km/h | No precip | 0% | -22° | 1035.1 hPa | 89% | 71% | 58 km | ||
22-23 | -21° Feels like: -29° | 12 km/h | No precip | 0% | -22° | 1035.2 hPa | 92% | 74% | 58 km | ||
23-00 | -22° Feels like: -31° | 14 km/h | No precip | 0% | -22° | 1035.4 hPa | 94% | 78% | 55 km | ||
Saturday 18 January 2025 Daylength: 8:38 | |||||||||||
Period | Icon | Temperature | Wind | Precipation | Thunderstorm probability | Dewpoint | Pressure | Humidity | UV | Cloud cover | Visibility |
00-01 | -22° Feels like: -32° | 15 km/h | No precip | 0% | -23° | 1035.7 hPa | 95% | 88% | 54 km | ||
01-02 | -23° Feels like: -33° | 16 km/h | No precip | 0% | -23° | 1036.1 hPa | 97% | 95% | 53 km | ||
02-03 | -23° Feels like: -34° | 17 km/h | No precip | 0% | -23° | 1036.3 hPa | 100% | 100% | 53 km | ||
03-04 | -23° Feels like: -34° | 18 km/h | No precip | 0% | -23° | 1037.1 hPa | 100% | 95% | 52 km | ||
04-05 | -24° Feels like: -35° | 19 km/h | No precip | 0% | -24° | 1037.9 hPa | 100% | 92% | 53 km | ||
05-06 | -24° Feels like: -36° | 19 km/h | No precip | 0% | -24° | 1038.7 hPa | 100% | 89% | 54 km | ||
06-07 | -25° Feels like: -36° | 20 km/h | No precip | 0% | -25° | 1039.6 hPa | 100% | 89% | 55 km | ||
07-08 | -25° Feels like: -37° | 20 km/h | No precip | 0% | -25° | 1040.6 hPa | 100% | 90% | 56 km | ||
08-09 | -26° Feels like: -38° | 20 km/h | No precip | 0% | -26° | 1041.7 hPa | 100% | 90% | 57 km | ||
09-10 | -26° Feels like: -38° | 20 km/h | No precip | 0% | -26° | 1042.9 hPa | 100% | 81% | 58 km | ||
10-11 | -26° Feels like: -38° | 19 km/h | No precip | 0% | -26° | 1043.9 hPa | 100% | 83% | 14 km | ||
11-12 | -27° Feels like: -38° | 19 km/h | No precip | 0% | -27° | 1044.5 hPa | 100% | 98% | 61 km | ||
12-13 | -27° Feels like: -39° | 18 km/h | No precip | 0% | -27° | 1044.4 hPa | 100% | 79% | 60 km | ||
13-14 | -27° Feels like: -38° | 18 km/h | No precip | 0% | -27° | 1044.2 hPa | 96% | 73% | 64 km | ||
14-15 | -26° Feels like: -38° | 18 km/h | No precip | 0% | -27° | 1044.1 hPa | 91% | 78% | 68 km | ||
15-16 | -26° Feels like: -37° | 17 km/h | No precip | 0% | -27° | 1044.1 hPa | 87% | 57% | 68 km | ||
16-17 | -26° Feels like: -36° | 15 km/h | No precip | 0% | -28° | 1044.4 hPa | 84% | 32% | 68 km | ||
17-18 | -27° Feels like: -36° | 13 km/h | No precip | 0% | -28° | 1044.9 hPa | 84% | 2% | 68 km | ||
18-19 | -27° Feels like: -36° | 11 km/h | No precip | 0% | -29° | 1045.2 hPa | 86% | 3% | 68 km | ||
19-20 | -28° Feels like: -37° | 10 km/h | No precip | 0% | -29° | 1045.3 hPa | 88% | 3% | 68 km | ||
20-21 | -29° Feels like: -37° | 8 km/h | No precip | 0% | -30° | 1045.3 hPa | 91% | 4% | 67 km | ||
21-22 | -29° Feels like: -37° | 8 km/h | No precip | 0% | -30° | 1045.2 hPa | 93% | 5% | 64 km |
Grass and soil forecast
21-00 | -1° Feels like: -8° | 0.3 mm | 1° | -2° | 2° 160 cb | 2° 160 cb |
Friday 17 January 2025 Daylength: 8:36 | ||||||
Period | Temperature | Precipation | Surface temperature | Grass temperature | Soil -4 cm | Soil -8 cm |
00-03 | -7° Feels like: -16° | 0.1 mm | 1° | -6° | 1° 162 cb | 2° 161 cb |
03-06 | -11° Feels like: -20° | less than 0.1 mm | 1° | -10° | 1° 167 cb | 2° 164 cb |
06-09 | -13° Feels like: -23° | No precip | 1° | -13° | 1° 172 cb | 1° 167 cb |
09-12 | -15° Feels like: -25° | No precip | 1° | -13° | 1° 178 cb | 1° 170 cb |
12-15 | -16° Feels like: -25° | No precip | 1° | -15° | 1° 184 cb | 1° 174 cb |
15-18 | -17° Feels like: -26° | No precip | 1° | -18° | 1° 188 cb | 1° 178 cb |
18-21 | -20° Feels like: -27° | No precip | 1° | -21° | 1° 192 cb | 1° 181 cb |
21-00 | -22° Feels like: -31° | No precip | 0° | -23° | 1° 195 cb | 1° 184 cb |
Saturday 18 January 2025 Daylength: 8:38 | ||||||
Period | Temperature | Precipation | Surface temperature | Grass temperature | Soil -4 cm | Soil -8 cm |
00-03 | -23° Feels like: -34° | No precip | 0° | -22° | 1° 199 cb | 1° 187 cb |
03-06 | -24° Feels like: -36° | No precip | 0° | -24° | 1° 203 cb | 1° 191 cb |
06-09 | -26° Feels like: -38° | No precip | 0° | -26° | 1° 208 cb | 1° 194 cb |
09-12 | -27° Feels like: -38° | No precip | 0° | -25° | 1° 212 cb | 1° 198 cb |
12-15 | -26° Feels like: -38° | No precip | 0° | -25° | 1° 217 cb | 1° 202 cb |
15-18 | -27° Feels like: -36° | No precip | 0° | -29° | 1° 221 cb | 1° 206 cb |
18-21 | -29° Feels like: -37° | No precip | 0° | -32° | 1° 224 cb | 1° 209 cb |
21-00 | -31° Feels like: -39° | No precip | 0° | -33° | 1° 227 cb | 1° 211 cb |
Sunday 19 January 2025 Daylength: 8:41 | ||||||
Period | Temperature | Precipation | Surface temperature | Grass temperature | Soil -4 cm | Soil -8 cm |
00-03 | -32° Feels like: -40° | No precip | 0° | -34° | 1° 230 cb | 1° 214 cb |
03-06 | -34° Feels like: -41° | No precip | 0° | -35° | 1° 233 cb | 1° 217 cb |
06-09 | -35° Feels like: -42° | No precip | 0° | -35° | 0° 236 cb | 1° 220 cb |
09-12 | -30° Feels like: -40° | No precip | 0° | -26° | 0° 240 cb | 1° 223 cb |
12-15 | -26° Feels like: -37° | No precip | 0° | -24° | 0° 245 cb | 1° 227 cb |
15-18 | -28° Feels like: -39° | No precip | 0° | -30° | 0° 249 cb | 1° 231 cb |
18-21 | -29° Feels like: -40° | No precip | -0° | -29° | 0° 253 cb | 1° 234 cb |
21-00 | -29° Feels like: -40° | No precip | -1° | -30° | 0° 257 cb | 0° 237 cb |
Monday 20 January 2025 Daylength: 8:43 | ||||||
Period | Temperature | Precipation | Surface temperature | Grass temperature | Soil -4 cm | Soil -8 cm |
00-03 | -30° Feels like: -39° | No precip | -2° | -32° | 0° 261 cb | 0° 241 cb |
03-06 | -31° Feels like: -40° | No precip | -2° | -33° | -0° 264 cb | 0° 244 cb |
06-09 | -33° Feels like: -41° | No precip | -2° | -34° | -0° 267 cb | 0° 247 cb |
09-12 | -29° Feels like: -39° | No precip | -2° | -26° | -1° 271 cb | 0° 250 cb |
12-15 | -26° Feels like: -33° | No precip | -2° | -23° | -1° 276 cb | 0° 254 cb |
15-18 | -26° | No precip | -2° | -31° | -1° 279 cb | 0° 257 cb |
18-21 | -28° Feels like: -32° | No precip | -2° | -30° | -1° 281 cb | 0° 259 cb |
21-00 | -27° Feels like: -35° | No precip | -2° | -28° | -1° 283 cb | -0° 262 cb |
Tuesday 21 January 2025 Daylength: 8:46 | ||||||
Period | Temperature | Precipation | Surface temperature | Grass temperature | Soil -4 cm | Soil -8 cm |
00-03 | -26° Feels like: -34° | No precip | -2° | -26° | -1° 286 cb | -0° 264 cb |
03-06 | -24° Feels like: -33° | No precip | -2° | -23° | -1° 289 cb | -0° 267 cb |
06-09 | -21° Feels like: -31° | No precip | -2° | -20° | -1° 293 cb | -0° 271 cb |
09-12 | -16° Feels like: -25° | No precip | -2° | -15° | -1° 299 cb | -0° 275 cb |
12-15 | -11° Feels like: -19° | No precip | -2° | -10° | -1° 307 cb | -0° 280 cb |
15-18 | -11° Feels like: -17° | No precip | -2° | -13° | -1° 311 cb | -0° 284 cb |
18-21 | -12° | No precip | -2° | -14° | -1° 312 cb | -0° 287 cb |
21-00 | -13° | No precip | -2° | -15° | -1° 313 cb | -1° 288 cb |
Wednesday 22 January 2025 Daylength: 8:49 | ||||||
Period | Temperature | Precipation | Surface temperature | Grass temperature | Soil -4 cm | Soil -8 cm |
00-03 | -13° | No precip | -2° | -14° | -1° 314 cb | -1° 290 cb |
03-06 | -12° | No precip | -2° | -12° | -1° 316 cb | -1° 293 cb |
06-09 | -12° Feels like: -18° | less than 0.1 mm | -2° | -14° | -1° 319 cb | -1° 295 cb |
09-12 | -9° Feels like: -16° | No precip | -2° | -7° | -1° 325 cb | -1° 299 cb |
12-15 | -7° Feels like: -14° | less than 0.1 mm | -2° | -6° | -1° 331 cb | -1° 304 cb |
15-18 | -7° Feels like: -14° | 0.1 mm | -2° | -8° | -1° 333 cb | -1° 308 cb |
18-21 | -9° Feels like: -15° | less than 0.1 mm | -2° | -9° | -1° 334 cb | -1° 310 cb |
21-00 | -9° Feels like: -16° | less than 0.1 mm | -2° | -8° | -1° 335 cb | -1° 312 cb |
Thursday 23 January 2025 Daylength: 8:52 | ||||||
Period | Temperature | Precipation | Surface temperature | Grass temperature | Soil -4 cm | Soil -8 cm |
00-03 | -9° Feels like: -16° | 0.1 mm | -2° | -8° | -1° 335 cb | -1° 314 cb |
03-06 | -9° Feels like: -16° | No precip | -2° | -8° | -1° 338 cb | -1° 315 cb |
06-09 | -10° Feels like: -17° | less than 0.1 mm | -2° | -11° | -1° 341 cb | -1° 317 cb |
09-12 | -10° Feels like: -18° | No precip | -2° | -8° | -1° 346 cb | -1° 321 cb |
12-15 | -10° Feels like: -18° | No precip | -2° | -9° | -1° 354 cb | -1° 325 cb |
15-18 | -11° Feels like: -18° | No precip | -2° | -12° | -1° 358 cb | -1° 329 cb |
18-21 | -14° Feels like: -20° | No precip | -2° | -16° | -1° 359 cb | -1° 331 cb |
WXSIM script developed by WeerstationLeuven. Based on scripts/snippets/icons from: Ken True from SaratogaWeather; Rob from WellingtonWeather; HENKKA from NordicWeather and icons from KDE. Forecast is created from data by WXSIM. Graphs are drawn using Highcharts