Wxsim Forecast for: Regina, Sk Created by: NWR Weather Live
Rest of tonight | Thursday | Thursday night | Friday | Friday night | Saturday | Saturday night | Sunday | Sunday night | Monday |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
<2 mm 40% | <2 mm 20% | <2 mm 10% | |||||||
-7° | 1° | -9° | -4° Feels like: -12° | -12° Feels like: -19° | -3° Feels like: -18° | -11° | 1° Feels like: -13° | -8° | 3° |
![]() 9 km/h | ![]() 6 km/h | ![]() 14 km/h | ![]() 9 km/h | ![]() 16 km/h | ![]() 14 km/h | ![]() 11 km/h | ![]() 13 km/h | ![]() 0 km/h | ![]() 4 km/h |
Sol
Wind
Max/Min Temperature
Overview
Icon | Temperature | Wind | Precipation | UV | |
Wednesday 19 March 2025
![]() ![]() | |||||
Rest of tonight | ![]() | -7° | ![]() 9 km/h | No precip | |
Thursday 20 March 2025
![]() ![]() | |||||
Thursday | ![]() | 1° | ![]() 6 km/h | No precip | |
Thursday night | ![]() | -9° | ![]() 14 km/h | less than 2 mm PoP: 40% | |
Friday 21 March 2025
![]() ![]() | |||||
Friday | ![]() | -4° Feels like: -12° | ![]() 9 km/h | No precip | |
Friday night | ![]() | -12° Feels like: -19° | ![]() 16 km/h | No precip | |
Saturday 22 March 2025
![]() ![]() | |||||
Saturday | ![]() | -3° Feels like: -18° | ![]() 14 km/h | less than 2 mm PoP: 20% | |
Saturday night | ![]() | -11° | ![]() 11 km/h | less than 2 mm PoP: 10% | |
Sunday 23 March 2025
![]() ![]() | |||||
Sunday | ![]() | 1° Feels like: -13° | ![]() 13 km/h | No precip | |
Sunday night | ![]() | -8° | ![]() 0 km/h | No precip | |
Monday 24 March 2025
![]() ![]() | |||||
Monday | ![]() | 3° | ![]() 4 km/h | No precip | |
Monday night | ![]() | -6° | ![]() 6 km/h | No precip | |
Tuesday 25 March 2025
![]() ![]() | |||||
Tuesday | ![]() | 4° | ![]() 3 km/h | No precip | |
Tuesday night | ![]() | -1° | ![]() 8 km/h | less than 2 mm PoP: 10% | |
Forecast by 3 hour intervals
Thursday 20 March 2025
![]() ![]() | ||||||||
Period | Icon | Temperature | Wind | Precipation | Snowdepth | Pressure | UV | Conditions |
00-03 | ![]() | -6° | ![]() 8 km/h | No precip | 44.9 cm | 1010.7 hPa | Mostly cloudy Light fog | |
03-06 | ![]() | -6° | ![]() 8 km/h | No precip | 44.9 cm | 1006.3 hPa | Cloudy Chance of sleet and or snow | |
06-09 | ![]() | -5° | ![]() 7 km/h | No precip | 44.8 cm | 1003.4 hPa | Cloudy Chance of sleet and or snow | |
09-12 | ![]() | -1° | ![]() 4 km/h | No precip | 44.6 cm | 1001 hPa | Cloudy Chance of sleet and or freezing rain | |
12-15 | ![]() | 0° | ![]() 3 km/h | No precip | 44.1 cm | 999.7 hPa | Cloudy Chance of snow | |
15-18 | ![]() | -1° Feels like: -5° | ![]() 11 km/h | No precip | 43.9 cm | 1000.6 hPa | Overcast Chance of snow | |
18-21 | ![]() | -3° Feels like: -9° | ![]() 16 km/h | 1 mm | 44.5 cm | 1003.1 hPa | Overcast Chance of snow | |
21-00 | ![]() | -5° Feels like: -11° | ![]() 18 km/h | 0.3 mm | 44.7 cm | 1006.6 hPa | Overcast Chance of snow | |
Friday 21 March 2025
![]() ![]() | ||||||||
Period | Icon | Temperature | Wind | Precipation | Snowdepth | Pressure | UV | Conditions |
00-03 | ![]() | -6° Feels like: -11° | ![]() 12 km/h | No precip | 44.6 cm | 1011.1 hPa | Overcast Light frost | |
03-06 | ![]() | -8° | ![]() 6 km/h | No precip | 44.6 cm | 1015.1 hPa | Mostly cloudy | |
06-09 | ![]() | -9° | ![]() 7 km/h | No precip | 44.5 cm | 1017.2 hPa | Mostly cloudy | |
09-12 | ![]() | -6° | ![]() 8 km/h | No precip | 44.4 cm | 1016.7 hPa | Clear | |
12-15 | ![]() | -5° Feels like: -10° | ![]() 12 km/h | No precip | 44.2 cm | 1015.4 hPa | Partly cloudy | |
15-18 | ![]() | -5° Feels like: -10° | ![]() 14 km/h | No precip | 44 cm | 1013.7 hPa | Mostly cloudy | |
18-21 | ![]() | -8° Feels like: -14° | ![]() 14 km/h | No precip | 44 cm | 1012.8 hPa | Clear | |
21-00 | ![]() | -11° Feels like: -18° | ![]() 18 km/h | No precip | 43.9 cm | 1010.4 hPa | Mostly clear Moderate frost | |
Saturday 22 March 2025
![]() ![]() | ||||||||
Period | Icon | Temperature | Wind | Precipation | Snowdepth | Pressure | UV | Conditions |
00-03 | ![]() | -11° Feels like: -19° | ![]() 18 km/h | No precip | 43.9 cm | 1007.7 hPa | Mostly cloudy Moderate frost | |
03-06 | ![]() | -11° Feels like: -18° | ![]() 15 km/h | No precip | 43.9 cm | 1005.8 hPa | Mostly cloudy Moderate frost | |
06-09 | ![]() | -9° Feels like: -16° | ![]() 15 km/h | No precip | 43.8 cm | 1004.8 hPa | Cloudy Chance of sleet and or snow | |
09-12 | ![]() | -6° Feels like: -11° | ![]() 13 km/h | No precip | 43.7 cm | 1004.3 hPa | Overcast Chance of snow | |
12-15 | ![]() | -4° Feels like: -9° | ![]() 13 km/h | No precip | 43.6 cm | 1004.5 hPa | Overcast Chance of snow | |
15-18 | ![]() | -4° Feels like: -9° | ![]() 14 km/h | less than 0.1 mm | 43.5 cm | 1008 hPa | Overcast Chance of snow | |
18-21 | ![]() | -5° Feels like: -10° | ![]() 11 km/h | less than 0.1 mm | 43.6 cm | 1012.4 hPa | Overcast | |
21-00 | ![]() | -6° | ![]() 7 km/h | less than 0.1 mm | 43.5 cm | 1015.5 hPa | Cloudy | |
Sunday 23 March 2025
![]() ![]() | ||||||||
Period | Icon | Temperature | Wind | Precipation | Snowdepth | Pressure | UV | Conditions |
00-03 | ![]() | -9° | ![]() 6 km/h | No precip | 43.5 cm | 1018.8 hPa | Mostly cloudy | |
03-06 | ![]() | -10° | ![]() 4 km/h | No precip | 43.5 cm | 1021.1 hPa | Overcast | |
06-09 | ![]() | -8° | ![]() 5 km/h | less than 0.1 mm | 43.4 cm | 1021.3 hPa | Partly cloudy | |
09-12 | ![]() | -3° | ![]() 10 km/h | No precip | 43.2 cm | 1019.5 hPa | Partly cloudy | |
12-15 | ![]() | -0° | ![]() 14 km/h | No precip | 42.4 cm | 1017.5 hPa | Partly cloudy | |
15-18 | ![]() | 0° Feels like: -4° | ![]() 13 km/h | No precip | 41.7 cm | 1017.2 hPa | Partly cloudy | |
18-21 | ![]() | -3° | ![]() 9 km/h | No precip | 41.5 cm | 1018.8 hPa | Cloudy | |
21-00 | ![]() | -5° | ![]() 4 km/h | No precip | 41.5 cm | 1018.8 hPa | Mostly cloudy | |
Monday 24 March 2025
![]() ![]() | ||||||||
Period | Icon | Temperature | Wind | Precipation | Snowdepth | Pressure | UV | Conditions |
00-03 | ![]() | -7° | ![]() 0 km/h | No precip | 41.4 cm | 1020.6 hPa | Partly cloudy Light frost | |
03-06 | ![]() | -8° | ![]() 4 km/h | No precip | 41.4 cm | 1021.8 hPa | Cloudy Light frost | |
06-09 | ![]() | -6° | ![]() 2 km/h | No precip | 41.4 cm | 1021.5 hPa | Cloudy Light frost | |
09-12 | ![]() | -2° | ![]() 5 km/h | No precip | 41.2 cm | 1021 hPa | Mostly cloudy | |
12-15 | ![]() | 1° | ![]() 6 km/h | No precip | 40.4 cm | 1020.1 hPa | Cloudy | |
15-18 | ![]() | 2° | ![]() 6 km/h | No precip | 39.7 cm | 1020 hPa | Mostly cloudy | |
18-21 | ![]() | -2° | ![]() 7 km/h | No precip | 39.5 cm | 1021 hPa | Partly cloudy Frost scattered | |
21-00 | ![]() | -5° | ![]() 7 km/h | No precip | 39.4 cm | 1020.8 hPa | Partly cloudy Light frost | |
Tuesday 25 March 2025
![]() ![]() | ||||||||
Period | Icon | Temperature | Wind | Precipation | Snowdepth | Pressure | UV | Conditions |
00-03 | ![]() | -5° | ![]() 5 km/h | No precip | 39.4 cm | 1020.5 hPa | Cloudy Moderate frost | |
03-06 | ![]() | -4° | ![]() 4 km/h | No precip | 39.3 cm | 1021 hPa | Cloudy Moderate frost | |
06-09 | ![]() | -2° | ![]() 2 km/h | No precip | 39.3 cm | 1021.1 hPa | Cloudy Frost scattered | |
09-12 | ![]() | 1° | ![]() 3 km/h | No precip | 38.9 cm | 1020.1 hPa | Cloudy | |
12-15 | ![]() | 3° | ![]() 5 km/h | No precip | 38 cm | 1019.5 hPa | Cloudy | |
15-18 | ![]() | 3° | ![]() 3 km/h | No precip | 37.3 cm | 1019.5 hPa | Cloudy | |
18-21 | ![]() | 1° | ![]() 2 km/h | No precip | 36.8 cm | 1020.4 hPa | Overcast Light dew | |
21-00 | ![]() | 1° | ![]() 4 km/h | less than 0.1 mm | 36.1 cm | 1020.7 hPa | Overcast Light dew | |
Wednesday 26 March 2025
![]() ![]() | ||||||||
Period | Icon | Temperature | Wind | Precipation | Snowdepth | Pressure | UV | Conditions |
00-03 | ![]() | 0° | ![]() 8 km/h | less than 0.1 mm | 35.9 cm | 1020.8 hPa | Cloudy Light dew | |
03-06 | ![]() | -1° | ![]() 12 km/h | less than 0.1 mm | 35.8 cm | 1022.2 hPa | Cloudy Moderate dew | |
06-09 | ![]() | -1° Feels like: -6° | ![]() 16 km/h | No precip | 35.6 cm | 1024.6 hPa | Mostly cloudy Moderate dew | |
09-12 | ![]() | 0° Feels like: -4° | ![]() 14 km/h | No precip | 34.9 cm | 1026.4 hPa | UV 3 Medium | Partly cloudy Light dew |
12-15 | ![]() | 1° | ![]() 11 km/h | No precip | 34.1 cm | 1026.7 hPa | Cloudy Light dew | |
15-18 | ![]() | 1° | ![]() 7 km/h | No precip | 33.6 cm | 1027.8 hPa | Cloudy Light dew | |
18-21 | ![]() | -2° | ![]() 5 km/h | No precip | 33.5 cm | 1029.9 hPa | Partly cloudy Moderate frost |
48 hours details
Thursday 20 March 2025
![]() ![]() | |||||||||||
Period | Icon | Temperature | Wind | Precipation | Thunderstorm probability | Dewpoint | Pressure | Humidity | UV | Cloud cover | Visibility |
01-02 | ![]() | -6° Feels like: -10° | ![]() 9 km/h | No precip | 0% | -6° | 1012.2 hPa | 97% | 100% | 16 km | |
02-03 | ![]() | -6° | ![]() 8 km/h | No precip | 0% | -6° | 1010.7 hPa | 98% | 100% | 11 km | |
03-04 | ![]() | -6° | ![]() 8 km/h | No precip | 0% | -6° | 1009.2 hPa | 99% | 100% | 9 km | |
04-05 | ![]() | -6° | ![]() 8 km/h | No precip | 0% | -6° | 1007.7 hPa | 99% | 100% | 10 km | |
05-06 | ![]() | -6° | ![]() 8 km/h | No precip | 0% | -6° | 1006.3 hPa | 99% | 100% | 12 km | |
06-07 | ![]() | -6° | ![]() 8 km/h | No precip | 0% | -6° | 1005.2 hPa | 99% | 100% | 11 km | |
07-08 | ![]() | -6° | ![]() 8 km/h | No precip | 0% | -6° | 1004.3 hPa | 99% | 99% | 16 km | |
08-09 | ![]() | -5° | ![]() 7 km/h | No precip | 0% | -5° | 1003.4 hPa | 98% | 98% | 20 km | |
09-10 | ![]() | -4° | ![]() 6 km/h | No precip | 1% | -4° | 1002.9 hPa | 95% | 99% | 30 km | |
10-11 | ![]() | -2° | ![]() 5 km/h | No precip | 3% | -3° | 1002.1 hPa | 92% | 100% | 36 km | |
11-12 | ![]() | -1° | ![]() 4 km/h | No precip | 0% | -3° | 1001 hPa | 87% | 100% | 34 km | |
12-13 | ![]() | 0° | ![]() 4 km/h | No precip | 0% | -2° | 1000.5 hPa | 84% | 100% | 32 km | |
13-14 | ![]() | 0° | ![]() 3 km/h | No precip | 0% | -3° | 1000 hPa | 81% | 100% | 31 km | |
14-15 | ![]() | 0° | ![]() 3 km/h | No precip | 0% | -3° | 999.7 hPa | 79% | 100% | 30 km | |
15-16 | ![]() | 0° | ![]() 5 km/h | No precip | 1% | -3° | 999.7 hPa | 77% | 100% | 30 km | |
16-17 | ![]() | -0° | ![]() 8 km/h | No precip | 3% | -4° | 1000 hPa | 75% | 100% | 31 km | |
17-18 | ![]() | -1° Feels like: -5° | ![]() 11 km/h | No precip | 5% | -5° | 1000.6 hPa | 74% | 100% | 32 km | |
18-19 | ![]() | -1° Feels like: -6° | ![]() 13 km/h | No precip | 4% | -6° | 1001.5 hPa | 73% | 100% | 34 km | |
19-20 | ![]() | -2° Feels like: -7° | ![]() 15 km/h | 0.7 mm | 7% | -6° | 1002.4 hPa | 77% | 100% | 1 km | |
20-21 | ![]() | -3° Feels like: -9° | ![]() 16 km/h | 0.3 mm | 4% | -7° | 1003.1 hPa | 76% | 100% | 38 km | |
21-22 | ![]() | -4° Feels like: -10° | ![]() 17 km/h | No precip | 1% | -8° | 1004.2 hPa | 73% | 100% | 40 km | |
22-23 | ![]() | -5° Feels like: -10° | ![]() 17 km/h | 0.2 mm | 0% | -9° | 1005.4 hPa | 73% | 100% | 2 km | |
23-00 | ![]() | -5° Feels like: -11° | ![]() 18 km/h | 0.1 mm | 0% | -9° | 1006.6 hPa | 72% | 100% | 44 km | |
Friday 21 March 2025
![]() ![]() | |||||||||||
Period | Icon | Temperature | Wind | Precipation | Thunderstorm probability | Dewpoint | Pressure | Humidity | UV | Cloud cover | Visibility |
00-01 | ![]() | -5° Feels like: -11° | ![]() 16 km/h | No precip | 0% | -10° | 1008.1 hPa | 70% | 100% | 45 km | |
01-02 | ![]() | -6° Feels like: -11° | ![]() 14 km/h | No precip | 0% | -11° | 1009.7 hPa | 69% | 100% | 46 km | |
02-03 | ![]() | -6° Feels like: -11° | ![]() 12 km/h | No precip | 0% | -11° | 1011.1 hPa | 68% | 100% | 47 km | |
03-04 | ![]() | -6° Feels like: -11° | ![]() 11 km/h | No precip | 0% | -12° | 1012.4 hPa | 67% | 99% | 47 km | |
04-05 | ![]() | -7° Feels like: -11° | ![]() 8 km/h | No precip | 0% | -12° | 1013.7 hPa | 68% | 91% | 47 km | |
05-06 | ![]() | -8° | ![]() 6 km/h | No precip | 0% | -12° | 1015.1 hPa | 70% | 71% | 47 km | |
06-07 | ![]() | -9° | ![]() 6 km/h | No precip | 0% | -13° | 1015.8 hPa | 73% | 73% | 47 km | |
07-08 | ![]() | -9° | ![]() 6 km/h | No precip | 0% | -13° | 1016.5 hPa | 73% | 76% | 46 km | |
08-09 | ![]() | -9° | ![]() 7 km/h | No precip | 0% | -13° | 1017.2 hPa | 72% | 78% | 46 km | |
09-10 | ![]() | -8° | ![]() 7 km/h | No precip | 0% | -13° | 1017.5 hPa | 70% | 64% | 46 km | |
10-11 | ![]() | -7° | ![]() 8 km/h | No precip | 0% | -12° | 1017.3 hPa | 68% | 46% | 46 km | |
11-12 | ![]() | -6° | ![]() 8 km/h | No precip | 0% | -12° | 1016.7 hPa | 65% | 23% | 46 km | |
12-13 | ![]() | -6° Feels like: -10° | ![]() 9 km/h | No precip | 0% | -12° | 1016.2 hPa | 63% | UV 3 Medium | 31% | 46 km |
13-14 | ![]() | -5° Feels like: -10° | ![]() 11 km/h | No precip | 0% | -12° | 1015.7 hPa | 61% | 37% | 47 km | |
14-15 | ![]() | -5° Feels like: -10° | ![]() 12 km/h | No precip | 0% | -12° | 1015.4 hPa | 59% | 44% | 47 km | |
15-16 | ![]() | -5° Feels like: -10° | ![]() 13 km/h | No precip | 0% | -12° | 1014.6 hPa | 58% | 55% | 48 km | |
16-17 | ![]() | -5° Feels like: -10° | ![]() 14 km/h | No precip | 0% | -12° | 1014.1 hPa | 58% | 65% | 48 km | |
17-18 | ![]() | -5° Feels like: -10° | ![]() 14 km/h | No precip | 0% | -12° | 1013.7 hPa | 59% | 74% | 49 km | |
18-19 | ![]() | -6° Feels like: -11° | ![]() 14 km/h | No precip | 0% | -12° | 1013.5 hPa | 62% | 55% | 50 km | |
19-20 | ![]() | -7° Feels like: -13° | ![]() 14 km/h | No precip | 0% | -12° | 1013.2 hPa | 68% | 32% | 50 km | |
20-21 | ![]() | -8° Feels like: -14° | ![]() 14 km/h | No precip | 0% | -12° | 1012.8 hPa | 74% | 2% | 50 km | |
21-22 | ![]() | -9° Feels like: -16° | ![]() 15 km/h | No precip | 0% | -12° | 1012 hPa | 79% | 10% | 51 km | |
22-23 | ![]() | -10° Feels like: -17° | ![]() 16 km/h | No precip | 0% | -12° | 1011.2 hPa | 83% | 18% | 51 km | |
23-00 | ![]() | -11° Feels like: -18° | ![]() 18 km/h | No precip | 0% | -13° | 1010.4 hPa | 87% | 25% | 52 km | |
Saturday 22 March 2025
![]() ![]() | |||||||||||
Period | Icon | Temperature | Wind | Precipation | Thunderstorm probability | Dewpoint | Pressure | Humidity | UV | Cloud cover | Visibility |
00-01 | ![]() | -11° Feels like: -19° | ![]() 18 km/h | No precip | 0% | -13° | 1009.6 hPa | 89% | 52% | 53 km | |
01-02 | ![]() | -11° Feels like: -19° | ![]() 18 km/h | No precip | 0% | -13° | 1008.6 hPa | 90% | 73% | 53 km |
Grass and soil forecast
Thursday 20 March 2025
![]() ![]() | ||||||
Period | Temperature | Precipation | Surface temperature | Grass temperature | Soil -4 cm | Soil -8 cm |
00-03 | -6° | No precip | -7° | -7° | -7° 154 cb | -7° 152 cb |
03-06 | -6° | No precip | -7° | -5° | -7° 158 cb | -6° 154 cb |
06-09 | -5° | No precip | -6° | -3° | -6° 162 cb | -6° 157 cb |
09-12 | -1° | No precip | -6° | 2° | -6° 169 cb | -6° 161 cb |
12-15 | 0° | No precip | -6° | 3° | -6° 177 cb | -6° 167 cb |
15-18 | -1° Feels like: -5° | No precip | -6° | -0° | -6° 183 cb | -6° 171 cb |
18-21 | -3° Feels like: -9° | 1 mm | -6° | -3° | -6° 177 cb | -5° 174 cb |
21-00 | -5° Feels like: -11° | 0.3 mm | -5° | -5° | -5° 175 cb | -5° 174 cb |
Friday 21 March 2025
![]() ![]() | ||||||
Period | Temperature | Precipation | Surface temperature | Grass temperature | Soil -4 cm | Soil -8 cm |
00-03 | -6° Feels like: -11° | No precip | -5° | -6° | -5° 179 cb | -5° 175 cb |
03-06 | -8° | No precip | -5° | -10° | -5° 182 cb | -5° 176 cb |
06-09 | -9° | No precip | -5° | -7° | -5° 186 cb | -5° 178 cb |
09-12 | -6° | No precip | -5° | -0° | -5° 197 cb | -5° 184 cb |
12-15 | -5° Feels like: -10° | No precip | -5° | 0° | -5° 211 cb | -5° 193 cb |
15-18 | -5° Feels like: -10° | No precip | -5° | -4° | -5° 219 cb | -5° 199 cb |
18-21 | -8° Feels like: -14° | No precip | -5° | -12° | -5° 220 cb | -5° 202 cb |
21-00 | -11° Feels like: -18° | No precip | -5° | -13° | -5° 221 cb | -5° 204 cb |
Saturday 22 March 2025
![]() ![]() | ||||||
Period | Temperature | Precipation | Surface temperature | Grass temperature | Soil -4 cm | Soil -8 cm |
00-03 | -11° Feels like: -19° | No precip | -5° | -11° | -5° 223 cb | -5° 207 cb |
03-06 | -11° Feels like: -18° | No precip | -5° | -12° | -5° 225 cb | -4° 209 cb |
06-09 | -9° Feels like: -16° | No precip | -4° | -8° | -4° 228 cb | -4° 212 cb |
09-12 | -6° Feels like: -11° | No precip | -4° | -4° | -4° 235 cb | -4° 216 cb |
12-15 | -4° Feels like: -9° | No precip | -4° | -3° | -4° 242 cb | -4° 222 cb |
15-18 | -4° Feels like: -9° | less than 0.1 mm | -4° | -4° | -4° 247 cb | -4° 226 cb |
18-21 | -5° Feels like: -10° | less than 0.1 mm | -4° | -6° | -4° 249 cb | -4° 229 cb |
21-00 | -6° | less than 0.1 mm | -4° | -8° | -4° 250 cb | -4° 231 cb |
Sunday 23 March 2025
![]() ![]() | ||||||
Period | Temperature | Precipation | Surface temperature | Grass temperature | Soil -4 cm | Soil -8 cm |
00-03 | -9° | No precip | -4° | -11° | -4° 252 cb | -4° 233 cb |
03-06 | -10° | No precip | -4° | -10° | -4° 254 cb | -4° 235 cb |
06-09 | -8° | less than 0.1 mm | -4° | -6° | -4° 258 cb | -4° 238 cb |
09-12 | -3° | No precip | -4° | 3° | -4° 273 cb | -4° 247 cb |
12-15 | -0° | No precip | -4° | 4° | -4° 295 cb | -4° 259 cb |
15-18 | 0° Feels like: -4° | No precip | -4° | 0° | -4° 308 cb | -4° 269 cb |
18-21 | -3° | No precip | -4° | -5° | -4° 307 cb | -4° 272 cb |
21-00 | -5° | No precip | -4° | -7° | -4° 306 cb | -4° 274 cb |
Monday 24 March 2025
![]() ![]() | ||||||
Period | Temperature | Precipation | Surface temperature | Grass temperature | Soil -4 cm | Soil -8 cm |
00-03 | -7° | No precip | -4° | -11° | -4° 303 cb | -4° 275 cb |
03-06 | -8° | No precip | -4° | -9° | -4° 302 cb | -4° 275 cb |
06-09 | -6° | No precip | -4° | -4° | -4° 303 cb | -4° 277 cb |
09-12 | -2° | No precip | -4° | 5° | -4° 315 cb | -4° 284 cb |
12-15 | 1° | No precip | -4° | 5° | -4° 332 cb | -4° 294 cb |
15-18 | 2° | No precip | -3° | 2° | -3° 339 cb | -3° 300 cb |
18-21 | -2° | No precip | -3° | -6° | -3° 334 cb | -3° 301 cb |
21-00 | -5° | No precip | -3° | -7° | -3° 331 cb | -3° 301 cb |
Tuesday 25 March 2025
![]() ![]() | ||||||
Period | Temperature | Precipation | Surface temperature | Grass temperature | Soil -4 cm | Soil -8 cm |
00-03 | -5° | No precip | -3° | -5° | -3° 330 cb | -3° 302 cb |
03-06 | -4° | No precip | -3° | -3° | -3° 330 cb | -3° 303 cb |
06-09 | -2° | No precip | -3° | 0° | -3° 333 cb | -3° 305 cb |
09-12 | 1° | No precip | -3° | 6° | -3° 345 cb | -3° 312 cb |
12-15 | 3° | No precip | -3° | 6° | -3° 361 cb | -3° 321 cb |
15-18 | 3° | No precip | -3° | 3° | -3° 368 cb | -3° 327 cb |
18-21 | 1° | No precip | -3° | 1° | -3° 368 cb | -3° 330 cb |
21-00 | 1° | less than 0.1 mm | -3° | 1° | -3° 370 cb | -3° 333 cb |
Wednesday 26 March 2025
![]() ![]() | ||||||
Period | Temperature | Precipation | Surface temperature | Grass temperature | Soil -4 cm | Soil -8 cm |
00-03 | 0° | less than 0.1 mm | -3° | 0° | -3° 370 cb | -3° 335 cb |
03-06 | -1° | less than 0.1 mm | -3° | -0° | -3° 370 cb | -3° 337 cb |
06-09 | -1° Feels like: -6° | No precip | -3° | 1° | -3° 374 cb | -3° 340 cb |
09-12 | 0° Feels like: -4° | No precip | -3° | 5° | -3° 396 cb | -3° 351 cb |
12-15 | 1° | No precip | -3° | 4° | -3° 421 cb | -3° 366 cb |
15-18 | 1° | No precip | -3° | 1° | -3° 427 cb | -3° 373 cb |
18-21 | -2° | No precip | -3° | -6° | -3° 422 cb | -3° 374 cb |
WXSIM script developed by WeerstationLeuven. Based on scripts/snippets/icons from: Ken True from SaratogaWeather; Rob from WellingtonWeather; HENKKA from NordicWeather and icons from KDE. Forecast is created from data by WXSIM. Graphs are drawn using Highcharts