NWR Weather Air Quality Sensor Data
This page displays current and historical data from a Davis Airlink air quality sensor installed April 1, 2021. On April 20, 2022 a Purple Air Quality Sensor was also installed. The data for that sensor is further down on this page.
US EPA AQI 73 Moderate
|
|
Canadian AQHI* 3 Low
,
1.05,
3.46,
5.52
|
* AQHI value based on Particulate Matter (Ex: smoke) as measured by the Davis Airlink and inserting average yearly values for Nitrogen Dioxide and Ground Level Ozone. This value should be used as a reference only and is non-official. Visit Environment Canada's website for more information on local air quality. |
Period | Particle | Meanµg/m3 |
Concentration Max.µg/m3 |
ConcentrationMin.µg/m3 | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Current | PM1.0 | 10.6 | ||||||||
Current | PM2.5 | 22.4 | ||||||||
Current | PM10 | 30.6 | ||||||||
NowCast | PM2.5 | 20.9 | ||||||||
NowCast | PM10 | 27.2 | ||||||||
60 Minute | PM2.5 | 24.2 | 30.9 | 18.6 | ||||||
60 Minute | PM10 | 31.4 | 38.5 | 23.5 | ||||||
24 Hour | PM2.5 | 9.0 | 35.9 | 0.7 | ||||||
24 Hour | PM10 | 12.2 | 46.7 | 1.0 | ||||||
Current Davis Airlink Data: Temp: -8.2°C Humidity: 85% |
|
Courtesy Environment Canada |
NWR Weather Purple Air Quality Sensor Data | |
Loading PurpleAir Widget...
|
Loading PurpleAir Widget...
|
PM2.5a = PM2.5b = 14.58 PM2.5 = 7.29 AQI = 30 PM1a = PM1b = 4.77 PM1 = 2.39 PM10a = PM10b = 16.37 PM10 = 8.19 |
Air Quality Color | Levels of Concern | Values of Index | PM2.5 µg/m3 |
PM10 µg/m3 |
Description of Air Quality |
---|---|---|---|---|---|
Green | Good | 0 to 50 | 0 to 12 | 0 to 54 | Air quality is satisfactory, and air pollution poses little or no risk. |
Yellow | Moderate | 51 to 100 | 13 to 35 | 55 to 154 | Air quality is acceptable. However, there may be a risk for some people, particularly those who are unusually sensitive to air pollution. |
Orange | Unhealthy for Sensitive Groups | 101 to 150 | 36 to 55 | 155 to 254 | Members of sensitive groups may experience health effects. The general public is less likely to be affected. |
Red | Unhealthy | 151 to 200 | 56 to 150 | 255 to 354 | Some members of the general public may experience health effects; members of sensitive groups may experience more serious health effects. |
Purple | Very Unhealthy | 201 to 300 | 151 to 250 | 355 to 454 | Health alert: The risk of health effects is increased for everyone. |
Maroon | Hazardous | 301 and higher | 251 and higher | 455 and higher | Health warning of emergency conditions: everyone is more likely to be affected. |
Canadian Air Quality Health Index (AQHI)
The Air Quality Health Index provides a number from 1 to 10+ to indicate the level of health risk associated with local air quality. Occasionally, when the amount of air pollution is abnormally high, the number may exceed 10. The AQHI provides a local air quality current value as well as a local air quality maximums forecast for today, tonight and tomorrow and provides associated health advice.
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11+ |
Risk: | Low (1-3) | Moderate (4-6) | High (7-10) | Very high (above 10) |
As it is now known that even low levels of air pollution can trigger discomfort for the sensitive population, the index has been developed as a continuum: The higher the number, the greater the health risk and need to take precautions. The index describes the level of health risk associated with this number as 'low', 'moderate', 'high' or 'very high', and suggests steps that can be taken to reduce exposure.
Health Risk | Air Quality Health Index | Health Messages for At-Risk Population | Health messages for General Population |
---|---|---|---|
Low | 1-3 | Enjoy your usual outdoor activities. | Ideal air quality for outdoor activities |
Moderate | 4-6 | Consider reducing or rescheduling strenuous activities outdoors if you are experiencing symptoms. | No need to modify your usual outdoor activities unless you experience symptoms such as coughing and throat irritation. |
High | 7-10 | Reduce or reschedule strenuous activities outdoors. Children and the elderly should also take it easy. | Consider reducing or rescheduling strenuous activities outdoors if you experience symptoms such as coughing and throat irritation. |
Very high | Above 10 | Avoid strenuous activities outdoors. Children and the elderly should also avoid outdoor physical exertion. | Reduce or reschedule strenuous activities outdoors, especially if you experience symptoms such as coughing and throat irritation. |
Loading PurpleAir Widget...
|
Loading PurpleAir Widget...
|