Temperature Reports (°C)
Report for Year 2024
Data last updated 12/21/2024 05:55 AM.Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | |
1 | 1.2 | -6.6 | 6.7 | 0.8 | 3.3 | -12.8 | 10.2 | -3.7 | 7.3 | 1.1 | 22.8 | 5.2 | 21.5 | 14.7 | 29.7 | 14.9 | 27.6 | 7.6 | 15.8 | 1.1 | 8.7 | -1.8 | -13.9 | -23.3 |
2 | -5.0 | -10.3 | 2.3 | -0.3 | -6.7 | -11.9 | 11.7 | -4.4 | 10.9 | 1.4 | 24.2 | 9.4 | 22.3 | 13.8 | 36.7 | 14.5 | 29.6 | 13.2 | 12.3 | 2.9 | 10.4 | -3.8 | -12.9 | -21.4 |
3 | -8.3 | -13.3 | 2.1 | 0.8 | -10.2 | -16.7 | 16.6 | 1.7 | 8.3 | 3.1 | 20.8 | 8.9 | 24.1 | 12.1 | 26.4 | 12.6 | 32.5 | 14.1 | 10.2 | -0.2 | 10.3 | -0.9 | 2.1 | -13.4 |
4 | -0.8 | -11.4 | 2.2 | 0.2 | -16.6 | -23.2 | 15.5 | -1.0 | 14.6 | 2.2 | 17.8 | 9.1 | 23.6 | 13.1 | 22.1 | 15.1 | 17.6 | 8.4 | 19.5 | -0.3 | 7.1 | -6.4 | -11.1 | -20.3 |
5 | -3.9 | -10.2 | 1.9 | -1.3 | -14.7 | -24.9 | 15.2 | 4.2 | 20.5 | 2.5 | 15.3 | 9.8 | 24.8 | 12.2 | 23.6 | 11.6 | 21.5 | 5.1 | 16.2 | 1.9 | 4.3 | -1.9 | -0.8 | -16.8 |
6 | -8.6 | -14.7 | -1.3 | -4.2 | -11.0 | -18.7 | 13.0 | 4.1 | 15.1 | 10.6 | 20.8 | 8.5 | 25.7 | 11.7 | 24.3 | 12.4 | 26.1 | 8.5 | 19.3 | -1.2 | -0.2 | -2.3 | 2.2 | -8.7 |
7 | -9.1 | -14.9 | -0.2 | -2.7 | -11.8 | -23.9 | 15.6 | 3.9 | 11.5 | 9.5 | 21.6 | 9.7 | 25.1 | 12.9 | 18.6 | 8.0 | 32.6 | 9.7 | 22.6 | 4.4 | 12.3 | -0.4 | 3.6 | -2.4 |
8 | -14.2 | -21.9 | -2.6 | -5.6 | -3.0 | -20.2 | 14.8 | -0.3 | 20.4 | 9.5 | 16.3 | 6.1 | 26.8 | 13.7 | 19.2 | 4.6 | 34.3 | 10.7 | 25.3 | 4.7 | 11.8 | -0.8 | 1.8 | -5.3 |
9 | -7.3 | -22.3 | -2.5 | -8.0 | 1.0 | -12.4 | 15.8 | -0.5 | 21.7 | 7.1 | 19.6 | 2.4 | 29.3 | 15.8 | 22.3 | 6.1 | 33.0 | 14.3 | 23.1 | 5.6 | 10.9 | 1.1 | -3.1 | -7.9 |
10 | -7.4 | -22.4 | -6.8 | -13.7 | 7.3 | -6.9 | 10.6 | 0.2 | 22.8 | 3.9 | 15.0 | 10.8 | 31.9 | 16.9 | 23.8 | 8.8 | 21.0 | 11.4 | 16.0 | 3.7 | 3.8 | 0.4 | -3.6 | -24.0 |
11 | -21.1 | -30.1 | 0.9 | -13.9 | 6.8 | -3.3 | 11.1 | -3.2 | 26.7 | 4.6 | 24.4 | 8.2 | 33.9 | 17.3 | 27.2 | 11.7 | 18.3 | 9.5 | 15.7 | -0.1 | 3.7 | 0.1 | -20.9 | -25.8 |
12 | -28.3 | -35.3 | 0.1 | -12.4 | 5.3 | -4.6 | 19.1 | 0.5 | 19.2 | 11.1 | 21.8 | 11.5 | 29.3 | 18.6 | 28.1 | 11.6 | 22.4 | 13.1 | 12.1 | 0.9 | 8.8 | -1.1 | -17.4 | -25.9 |
13 | -32.4 | -36.2 | -3.5 | -8.5 | 2.4 | -1.1 | 19.1 | 2.9 | 20.7 | 6.8 | 20.6 | 11.0 | 25.2 | 13.5 | 29.8 | 16.4 | 17.7 | 12.3 | 10.6 | -2.7 | 8.8 | -3.9 | -9.6 | -17.4 |
14 | -29.0 | -36.6 | -6.5 | -17.5 | 1.6 | -5.1 | 15.8 | -0.9 | 14.2 | 6.7 | 25.1 | 7.8 | 22.1 | 14.8 | 28.3 | 17.1 | 25.1 | 7.9 | 13.8 | 1.3 | 9.3 | 1.1 | -3.8 | -12.1 |
15 | -25.9 | -31.4 | -9.6 | -21.4 | 6.8 | -0.9 | 18.6 | 5.8 | 21.8 | 2.2 | 24.4 | 12.6 | 22.8 | 10.8 | 26.6 | 13.7 | 24.1 | 8.3 | 16.8 | 3.3 | --- | --- | 1.2 | -9.2 |
16 | -20.0 | -29.7 | -8.3 | -20.2 | 0.7 | -6.1 | 16.6 | 2.2 | 19.8 | 8.3 | 15.5 | 8.1 | 25.0 | 14.5 | 24.9 | 12.3 | 27.2 | 10.8 | 22.4 | 4.8 | 2.7 | -2.9 | -7.4 | -10.2 |
17 | -19.3 | -25.9 | -1.7 | -11.9 | -2.1 | -9.9 | 3.2 | -3.8 | 18.0 | 8.7 | 15.9 | 3.8 | 27.4 | 13.0 | 25.9 | 15.3 | 28.4 | 15.8 | 11.8 | 0.4 | 8.3 | -4.6 | -9.2 | -24.4 |
18 | -18.6 | -27.4 | -1.6 | -15.7 | 9.6 | -4.8 | -3.7 | -6.9 | 15.7 | 6.0 | 14.8 | 5.8 | 30.9 | 14.6 | 32.9 | 16.0 | 24.8 | 14.1 | 13.9 | -2.2 | 4.1 | -1.3 | -14.9 | -25.7 |
19 | -16.2 | -19.4 | -8.2 | -16.8 | 1.1 | -8.8 | 0.8 | -6.1 | 18.3 | 1.3 | 16.6 | 3.4 | 32.1 | 17.3 | 31.3 | 18.4 | 17.4 | 9.6 | 18.1 | 4.9 | 0.1 | -8.4 | -16.9 | -22.5 |
20 | -9.8 | -19.3 | -0.6 | -17.0 | -4.2 | -11.2 | 11.1 | -9.1 | 15.7 | 3.8 | 21.4 | 4.8 | 30.1 | 18.1 | 33.7 | 19.3 | 18.2 | 5.1 | 16.4 | 8.5 | -8.4 | -13.7 | -11.9 | -20.7 |
21 | -9.9 | -17.5 | -0.5 | -8.6 | -3.4 | -11.7 | 19.8 | -3.8 | 14.8 | 5.0 | 25.3 | 11.3 | 29.6 | 20.1 | 29.1 | 16.5 | 14.8 | 5.9 | 20.1 | 4.9 | -7.6 | -10.8 | -9.6 | -11.9 |
22 | -9.3 | -12.2 | 2.2 | -10.2 | -3.7 | -12.4 | 11.8 | 2.1 | 14.9 | 1.8 | 23.5 | 13.4 | 27.7 | 17.6 | 25.4 | 12.3 | 19.5 | 3.5 | 5.0 | 0.1 | -7.5 | -13.3 | --- | --- |
23 | -2.0 | -11.1 | 3.1 | -10.7 | -2.0 | -13.0 | 18.8 | -1.8 | 14.4 | 4.3 | 28.2 | 10.1 | 26.4 | 17.5 | 28.7 | 13.2 | 19.2 | 8.5 | 10.0 | -2.9 | -10.3 | -15.1 | --- | --- |
24 | -6.7 | -10.4 | 3.4 | -5.1 | -2.3 | -10.4 | 22.7 | 3.0 | 15.5 | 2.4 | 25.2 | 14.5 | 35.8 | 19.6 | 28.2 | 16.3 | 27.1 | 8.4 | 8.4 | -4.0 | -8.8 | -16.8 | --- | --- |
25 | -5.4 | -11.9 | 0.4 | -10.2 | -1.6 | -12.2 | 24.5 | 8.9 | 17.8 | 0.7 | 21.1 | 9.4 | 32.8 | 21.5 | 24.4 | 13.7 | 31.5 | 12.9 | 10.1 | -1.7 | -15.5 | -21.6 | --- | --- |
26 | 0.6 | -12.2 | 1.6 | -20.1 | -5.0 | -16.2 | 18.9 | 4.2 | 19.2 | 6.7 | 21.9 | 9.4 | 26.3 | 15.5 | 25.4 | 10.8 | 25.3 | 8.0 | 12.5 | -2.4 | -12.6 | -22.2 | --- | --- |
27 | 1.1 | -10.9 | -19.6 | -26.2 | 0.8 | -15.9 | 14.9 | 1.8 | 19.1 | 5.9 | 20.8 | 14.6 | 26.7 | 10.0 | 27.1 | 12.1 | 27.3 | 6.4 | 14.5 | 0.2 | -11.8 | -17.2 | --- | --- |
28 | 6.2 | -8.5 | -12.5 | -26.9 | 2.3 | -7.7 | 18.3 | 2.9 | 23.8 | 5.7 | 18.2 | 8.2 | 27.5 | 10.9 | 20.3 | 9.4 | 26.2 | 6.2 | 13.7 | 0.2 | -14.5 | -25.6 | --- | --- |
29 | 4.8 | -6.1 | 0.3 | -12.7 | -1.3 | -4.2 | 19.9 | 4.4 | 26.5 | 11.2 | 19.1 | 4.9 | 31.9 | 13.8 | 20.5 | 9.2 | 31.1 | 13.4 | 5.4 | -2.7 | -21.0 | -27.0 | --- | --- |
30 | 11.9 | -2.4 | -2.6 | -12.3 | 10.8 | 4.0 | 16.9 | 8.2 | 22.9 | 9.3 | 28.9 | 13.1 | 27.1 | 10.0 | 13.4 | 3.2 | 9.4 | -6.8 | -14.9 | -21.1 | --- | --- | ||
31 | 8.3 | -4.1 | 1.7 | -12.4 | 18.9 | 8.4 | 31.7 | 13.4 | 22.0 | 10.9 | 9.5 | 0.7 | --- | --- | ||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
High | 11.9 | 6.7 | 9.6 | 24.5 | 26.7 | 28.2 | 35.8 | 36.7 | 34.3 | 25.3 | 12.3 | 3.6 | ||||||||||||
Avg High | -9.2 | -2.0 | -1.7 | 14.4 | 17.6 | 20.7 | 27.7 | 26.2 | 24.5 | 14.5 | -0.3 | -7.4 | ||||||||||||
Mean | -13.6 | -6.4 | -6.4 | 7.3 | 11.5 | 14.8 | 21.4 | 19.3 | 16.6 | 7.3 | -4.5 | -11.7 | ||||||||||||
Avg Low | -17.6 | -11.0 | -11.5 | 0.4 | 5.5 | 8.7 | 14.9 | 12.7 | 9.5 | 0.9 | -8.4 | -16.6 | ||||||||||||
Low | -36.6 | -26.9 | -24.9 | -9.1 | 0.7 | 2.4 | 10.0 | 4.6 | 3.2 | -6.8 | -27.0 | -25.9 |
Color Key | ||||||||||||
< -25 | -25 - -20 | -20 - -15 | -15 - -10 | -10 - -5 | -5 - 0 | 0 - 5 | 5 - 10 | 10 - 15 | 15 - 20 | 20 - 25 | 25 - 30 | 30> |
Script Developed by Murry Conarroe of Wildwood Weather.