Temperature Reports (°C)

Report for Year 2023

Data last updated 5/29/2023 07:30 AM.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 


DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
1-10.6 -15.8 -10.4 -22.7 -8.5 -14.7 7.4 -9.1 17.6 2.7 ------------------------------------------
2-4.7 -14.1 -19.2 -28.0 2.0 -11.4 -0.3 -8.4 24.2 2.6 ------------------------------------------
3-4.6 -14.0 -4.2 -19.2 0.0 -8.2 -7.8 -11.3 26.3 6.7 ------------------------------------------
4-8.2 -16.9 -1.9 -8.2 -3.2 -14.8 -6.0 -16.3 25.0 10.2 ------------------------------------------
5-11.1 -17.1 -0.7 -7.9 -7.6 -20.4 -6.1 -18.6 19.5 5.7 ------------------------------------------
6-14.2 -16.7 0.0 -6.3 -10.6 -21.8 -1.6 -18.2 17.6 5.7 ------------------------------------------
7-2.0 -14.9 3.1 -5.6 -10.8 -15.9 -0.2 -10.4 17.7 5.2 ------------------------------------------
8-4.3 -13.9 2.3 -8.0 -10.3 -16.7 4.9 -6.0 17.2 7.3 ------------------------------------------
9-0.1 -11.2 -1.9 -14.7 -7.7 -16.8 8.8 -0.5 21.3 6.4 ------------------------------------------
10-10.1 -12.6 3.9 -8.6 -4.6 -12.4 10.3 3.1 21.2 10.1 ------------------------------------------
11-8.3 -12.2 1.9 -5.7 -5.3 -9.7 18.8 3.4 20.5 8.9 ------------------------------------------
12-8.5 -13.9 0.8 -5.3 -5.1 -16.8 9.1 -0.4 16.1 11.1 ------------------------------------------
13-3.7 -12.0 4.9 -4.8 -5.7 -15.7 5.6 -1.3 22.3 7.6 ------------------------------------------
14-0.2 -6.8 -2.2 -18.6 3.7 -10.8 6.4 -1.3 24.7 6.8 ------------------------------------------
15-1.9 -7.9 -10.2 -18.4 -3.3 -13.1 11.2 -3.1 27.3 10.2 ------------------------------------------
16-7.4 -9.0 -6.8 -18.8 -6.4 -16.1 13.3 -0.8 29.5 10.5 ------------------------------------------
17-8.3 -10.1 1.0 -8.2 -10.7 -19.6 14.2 3.8 18.0 6.5 ------------------------------------------
18-6.8 -9.2 -3.5 -10.9 -0.4 -19.3 4.7 0.5 13.1 4.9 ------------------------------------------
19-4.3 -8.1 -6.5 -12.9 -3.0 -14.1 0.8 -3.4 23.0 0.9 ------------------------------------------
20-4.6 -13.3 -5.1 -18.1 -5.6 -10.3 -1.2 -3.6 25.5 9.3 ------------------------------------------
21-4.6 -13.7 -16.4 -27.2 -6.2 -13.6 3.0 -4.0 22.8 8.8 ------------------------------------------
220.9 -9.6 -22.5 -29.8 -5.8 -10.6 5.8 -3.7 28.6 10.9 ------------------------------------------
23-1.7 -8.1 -20.3 -26.4 4.7 -14.6 7.9 -5.8 25.2 11.6 ------------------------------------------
24-4.7 -13.1 -18.7 -27.2 -0.4 -11.9 8.4 -0.8 27.1 10.1 ------------------------------------------
25-3.2 -11.3 -13.1 -25.4 -3.6 -16.9 11.1 1.2 23.8 14.2 ------------------------------------------
263.5 -6.4 -5.2 -16.1 -5.5 -16.4 13.4 4.7 15.9 12.8 ------------------------------------------
27-5.3 -21.7 -4.4 -13.5 -8.3 -21.1 11.9 2.7 22.3 11.8 ------------------------------------------
28-12.7 -23.2 -7.8 -17.6 -5.2 -20.6 18.3 -0.8 24.2 13.3 ------------------------------------------
29-18.3 -25.3  -0.5 -16.5 14.0 0.6 17.2 11.7 ------------------------------------------
30-20.1 -25.3  0.2 -11.7 15.0 0.1 ------------------------------------------------
31-12.6 -22.7  -0.2 -8.9  ------ ------------ ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High3.5 4.9 4.7 18.8 29.5 ---------------------
Avg High-6.5-5.8-4.36.721.9---------------------
Mean-10.3-10.6-9.51.515.2---------------------
Avg Low-13.9-15.5-14.9-3.68.4---------------------
Low-25.3-29.8-21.8-18.60.9---------------------
 
Color Key
< -25 -25 - -20 -20 - -15 -15 - -10 -10 - -5 -5 - 0 0 - 5 5 - 10 10 - 15 15 - 20 20 - 25 25 - 3030>

Script Developed by Murry Conarroe of Wildwood Weather.