Temperature Reports (°C)

Report for Year 2024

Data last updated 7/27/2024 00:20 AM.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 


DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
11.2 -6.6 6.7 0.8 3.3 -12.8 10.2 -3.7 7.3 1.1 22.8 5.2 21.5 14.7 ------------------------------
2-5.0 -10.3 2.3 -0.3 -6.7 -11.9 11.7 -4.4 10.9 1.4 24.2 9.4 22.3 13.8 ------------------------------
3-8.3 -13.3 2.1 0.8 -10.2 -16.7 16.6 1.7 8.3 3.1 20.8 8.9 24.1 12.1 ------------------------------
4-0.8 -11.4 2.2 0.2 -16.6 -23.2 15.5 -1.0 14.6 2.2 17.8 9.1 23.6 13.1 ------------------------------
5-3.9 -10.2 1.9 -1.3 -14.7 -24.9 15.2 4.2 20.5 2.5 15.3 9.8 24.8 12.2 ------------------------------
6-8.6 -14.7 -1.3 -4.2 -11.0 -18.7 13.0 4.1 15.1 10.6 20.8 8.5 25.7 11.7 ------------------------------
7-9.1 -14.9 -0.2 -2.7 -11.8 -23.9 15.6 3.9 11.5 9.5 21.6 9.7 25.1 12.9 ------------------------------
8-14.2 -21.9 -2.6 -5.6 -3.0 -20.2 14.8 -0.3 20.4 9.5 16.3 6.1 26.8 13.7 ------------------------------
9-7.3 -22.3 -2.5 -8.0 1.0 -12.4 15.8 -0.5 21.7 7.1 19.6 2.4 29.3 15.8 ------------------------------
10-7.4 -22.4 -6.8 -13.7 7.3 -6.9 10.6 0.2 22.8 3.9 15.0 10.8 31.9 16.9 ------------------------------
11-21.1 -30.1 0.9 -13.9 6.8 -3.3 11.1 -3.2 26.7 4.6 24.4 8.2 33.9 17.3 ------------------------------
12-28.3 -35.3 0.1 -12.4 5.3 -4.6 19.1 0.5 19.2 11.1 21.8 11.5 29.3 18.6 ------------------------------
13-32.4 -36.2 -3.5 -8.5 2.4 -1.1 19.1 2.9 20.7 6.8 20.6 11.0 25.2 13.5 ------------------------------
14-29.0 -36.6 -6.5 -17.5 1.6 -5.1 15.8 -0.9 14.2 6.7 25.1 7.8 22.1 14.8 ------------------------------
15-25.9 -31.4 -9.6 -21.4 6.8 -0.9 18.6 5.8 21.8 2.2 24.4 12.6 22.8 10.8 ------------------------------
16-20.0 -29.7 -8.3 -20.2 0.7 -6.1 16.6 2.2 19.8 8.3 15.5 8.1 25.0 14.5 ------------------------------
17-19.3 -25.9 -1.7 -11.9 -2.1 -9.9 3.2 -3.8 18.0 8.7 15.9 3.8 27.4 13.0 ------------------------------
18-18.6 -27.4 -1.6 -15.7 9.6 -4.8 -3.7 -6.9 15.7 6.0 14.8 5.8 30.9 14.6 ------------------------------
19-16.2 -19.4 -8.2 -16.8 1.1 -8.8 0.8 -6.1 18.3 1.3 16.6 3.4 32.1 17.3 ------------------------------
20-9.8 -19.3 -0.6 -17.0 -4.2 -11.2 11.1 -9.1 15.7 3.8 21.4 4.8 30.1 18.1 ------------------------------
21-9.9 -17.5 -0.5 -8.6 -3.4 -11.7 19.8 -3.8 14.8 5.0 25.3 11.3 29.6 20.1 ------------------------------
22-9.3 -12.2 2.2 -10.2 -3.7 -12.4 11.8 2.1 14.9 1.8 23.5 13.4 27.7 17.6 ------------------------------
23-2.0 -11.1 3.1 -10.7 -2.0 -13.0 18.8 -1.8 14.4 4.3 28.2 10.1 26.4 17.4 ------------------------------
24-6.7 -10.4 3.4 -5.1 -2.3 -10.4 22.7 3.0 15.5 2.4 25.2 14.5 35.8 19.6 ------------------------------
25-5.4 -11.9 0.4 -10.2 -1.6 -12.2 24.5 8.9 17.8 0.7 21.1 9.4 32.8 21.5 ------------------------------
260.6 -12.2 1.6 -20.1 -5.0 -16.2 18.9 4.2 19.2 6.7 21.9 9.4 26.3 15.5 ------------------------------
271.1 -10.9 -19.6 -26.2 0.8 -15.9 14.9 1.8 19.1 5.9 20.8 14.6 16.2 15.3 ------------------------------
286.2 -8.5 -12.5 -26.9 2.3 -7.7 18.3 2.9 23.8 5.7 18.2 8.2 ------------------------------------
294.8 -6.1 0.3 -12.7 -1.3 -4.2 19.9 4.4 26.5 11.2 19.1 4.9 ------------------------------------
3011.9 -2.4  -2.6 -12.3 10.8 4.0 16.9 8.2 22.9 9.3 ------------------------------------
318.3 -4.1  1.7 -12.4  18.9 8.4  ------------ ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High11.9 6.7 9.6 24.5 26.7 28.2 35.8 ---------------
Avg High-9.2-2.0-1.714.417.620.727.0---------------
Mean-13.6-6.4-6.47.311.514.821.2---------------
Avg Low-17.6-11.0-11.50.45.58.715.4---------------
Low-36.6-26.9-24.9-9.10.72.410.8---------------
 
Color Key
< -25 -25 - -20 -20 - -15 -15 - -10 -10 - -5 -5 - 0 0 - 5 5 - 10 10 - 15 15 - 20 20 - 25 25 - 3030>

Script Developed by Murry Conarroe of Wildwood Weather.