Temperature Reports (°C)

Report for Year 2024

Data last updated 4/20/2024 00:35 AM.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 


DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
11.2 -6.6 6.7 0.8 3.3 -12.8 10.2 -3.7 ------------------------------------------------
2-5.0 -10.3 2.3 -0.3 -6.7 -11.9 11.7 -4.4 ------------------------------------------------
3-8.3 -13.3 2.1 0.8 -10.2 -16.7 16.6 1.7 ------------------------------------------------
4-0.8 -11.4 2.2 0.2 -16.6 -23.2 15.5 -1.0 ------------------------------------------------
5-3.9 -10.2 1.9 -1.3 -14.7 -24.9 15.2 4.2 ------------------------------------------------
6-8.6 -14.7 -1.3 -4.2 -11.0 -18.7 13.0 4.1 ------------------------------------------------
7-9.1 -14.9 -0.2 -2.7 -11.8 -23.9 15.6 3.9 ------------------------------------------------
8-14.2 -21.9 -2.6 -5.6 -3.0 -20.2 14.8 -0.3 ------------------------------------------------
9-7.3 -22.3 -2.5 -8.0 1.0 -12.4 15.8 -0.5 ------------------------------------------------
10-7.4 -22.4 -6.8 -13.7 7.3 -6.9 10.6 0.2 ------------------------------------------------
11-21.1 -30.1 0.9 -13.9 6.8 -3.3 11.1 -3.2 ------------------------------------------------
12-28.3 -35.3 0.1 -12.4 5.3 -4.6 19.1 0.5 ------------------------------------------------
13-32.4 -36.2 -3.5 -8.5 2.4 -1.1 19.1 2.9 ------------------------------------------------
14-29.0 -36.6 -6.5 -17.5 1.6 -5.1 15.8 -0.9 ------------------------------------------------
15-25.9 -31.4 -9.6 -21.4 6.8 -0.9 18.7 5.8 ------------------------------------------------
16-20.0 -29.7 -8.3 -20.2 0.7 -6.1 16.6 2.2 ------------------------------------------------
17-19.3 -25.9 -1.7 -11.9 -2.1 -9.9 3.2 -3.8 ------------------------------------------------
18-18.6 -27.4 -1.6 -15.7 9.6 -4.8 -3.7 -6.9 ------------------------------------------------
19-16.2 -19.4 -8.2 -16.8 1.1 -8.8 0.8 -6.1 ------------------------------------------------
20-9.8 -19.3 -0.6 -17.0 -4.2 -11.2 -5.2 -6.1 ------------------------------------------------
21-9.9 -17.5 -0.5 -8.6 -3.4 -11.7 ------------------------------------------------------
22-9.3 -12.2 2.2 -10.2 -3.7 -12.4 ------------------------------------------------------
23-2.0 -11.1 3.1 -10.7 -2.0 -13.0 ------------------------------------------------------
24-6.7 -10.4 3.4 -5.1 -2.3 -10.4 ------------------------------------------------------
25-5.4 -11.9 0.4 -10.2 -1.6 -12.2 ------------------------------------------------------
260.6 -12.2 1.6 -20.1 -5.0 -16.2 ------------------------------------------------------
271.1 -10.9 -19.6 -26.2 0.8 -15.9 ------------------------------------------------------
286.2 -8.5 -12.5 -26.9 2.3 -7.7 ------------------------------------------------------
294.8 -6.1 0.3 -12.7 -1.3 -4.2 ------------------------------------------------------
3011.9 -2.4  -2.6 -12.3 ------------------------------------------------------
318.3 -4.1  1.7 -12.4  ------ ------------ ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High11.9 6.7 9.6 19.1 ------------------------
Avg High-9.2-2.0-1.711.7------------------------
Mean-13.6-6.4-6.45.4------------------------
Avg Low-17.6-11.0-11.5-0.6------------------------
Low-36.6-26.9-24.9-6.9------------------------
 
Color Key
< -25 -25 - -20 -20 - -15 -15 - -10 -10 - -5 -5 - 0 0 - 5 5 - 10 10 - 15 15 - 20 20 - 25 25 - 3030>

Script Developed by Murry Conarroe of Wildwood Weather.