Daily / Monthly Weather History From This Station
Daily Report for the month of December 2022
1 December Average and Extremes |
Average temperature | -12.3°C |
Average humidity | 86% |
Average dewpoint | -14.2°C |
Average barometer | 100.8 kPa |
Average windspeed | 10.3 km/h |
Average gustspeed | 16.0 km/h |
Average direction | 128° '('.langtransstr(trim(' SE')).')' |
Rainfall for month | 0.0 mm |
Rainfall for year | 292.7 mm |
Maximum rain per minute | 0.0 mm on 01 at 00:00 |
Maximum temperature | -9.6°C on 01 at 14:19 |
Minimum temperature | -16.9°C on 01 at 00:00 |
Maximum humidity | 88% on 01 at 17:54 |
Minimum humidity | 83% on 01 at 00:00 |
Maximum pressure | 101.2 kPa on 01 at 00:00 |
Minimum pressure | 100.6 kPa on 01 at 12:52 |
Maximum windspeed | 29.6 km/h on 01 at 01:18 |
Maximum gust speed | 48.1 km/h from 131°'('.langtransstr(trim(' SE')).')' on 01 at 00:24 |
Maximum heat index | -9.6°C on 01 at 14:19 |
Click here to toggle the 24 Hour Graph of this day
2 December Average and Extremes |
Average temperature | -22.2°C |
Average humidity | 81% |
Average dewpoint | -24.5°C |
Average barometer | 101.8 kPa |
Average windspeed | 10.8 km/h |
Average gustspeed | 16.9 km/h |
Average direction | 314° '('.langtransstr(trim(' NW')).')' |
Rainfall for month | 0.0 mm |
Rainfall for year | 292.7 mm |
Maximum rain per minute | 0.0 mm on 02 at 23:59 |
Maximum temperature | -16.9°C on 02 at 00:05 |
Minimum temperature | -24.6°C on 02 at 09:51 |
Maximum humidity | 85% on 02 at 00:16 |
Minimum humidity | 80% on 02 at 22:29 |
Maximum pressure | 102.4 kPa on 02 at 20:41 |
Minimum pressure | 101.0 kPa on 02 at 00:03 |
Maximum windspeed | 24.1 km/h on 02 at 04:37 |
Maximum gust speed | 33.3 km/h from 344°'('.langtransstr(trim('NNW')).')' on 02 at 01:52 |
Maximum heat index | -16.9°C on 02 at 00:05 |
Click here to toggle the 24 Hour Graph of this day
3 December Average and Extremes |
Average temperature | -17.1°C |
Average humidity | 80% |
Average dewpoint | -19.8°C |
Average barometer | 102.0 kPa |
Average windspeed | 7.8 km/h |
Average gustspeed | 13.1 km/h |
Average direction | 254° '('.langtransstr(trim('WSW')).')' |
Rainfall for month | 0.0 mm |
Rainfall for year | 292.7 mm |
Maximum rain per minute | 0.0 mm on 03 at 23:59 |
Maximum temperature | -14.5°C on 03 at 22:55 |
Minimum temperature | -22.7°C on 03 at 00:15 |
Maximum humidity | 83% on 03 at 10:23 |
Minimum humidity | 76% on 03 at 14:14 |
Maximum pressure | 102.3 kPa on 03 at 01:04 |
Minimum pressure | 101.6 kPa on 03 at 23:49 |
Maximum windspeed | 18.5 km/h on 03 at 21:22 |
Maximum gust speed | 27.8 km/h from 238°'('.langtransstr(trim('WSW')).')' on 03 at 13:05 |
Maximum heat index | -14.5°C on 03 at 22:55 |
Click here to toggle the 24 Hour Graph of this day
4 December Average and Extremes |
Average temperature | -7.9°C |
Average humidity | 79% |
Average dewpoint | -10.9°C |
Average barometer | 101.1 kPa |
Average windspeed | 15.7 km/h |
Average gustspeed | 24.5 km/h |
Average direction | 287° '('.langtransstr(trim('WNW')).')' |
Rainfall for month | 0.0 mm |
Rainfall for year | 292.7 mm |
Maximum rain per minute | 0.0 mm on 04 at 23:59 |
Maximum temperature | -4.1°C on 04 at 15:22 |
Minimum temperature | -15.6°C on 04 at 00:10 |
Maximum humidity | 84% on 04 at 19:30 |
Minimum humidity | 73% on 04 at 06:55 |
Maximum pressure | 101.7 kPa on 04 at 00:42 |
Minimum pressure | 100.7 kPa on 04 at 08:42 |
Maximum windspeed | 27.8 km/h on 04 at 22:58 |
Maximum gust speed | 44.4 km/h from 327°'('.langtransstr(trim('NNW')).')' on 04 at 14:22 |
Maximum heat index | -4.1°C on 04 at 15:22 |
Click here to toggle the 24 Hour Graph of this day
5 December Average and Extremes |
Average temperature | -17.6°C |
Average humidity | 80% |
Average dewpoint | -20.2°C |
Average barometer | 101.6 kPa |
Average windspeed | 6.0 km/h |
Average gustspeed | 9.4 km/h |
Average direction | 348° '('.langtransstr(trim('NNW')).')' |
Rainfall for month | 0.0 mm |
Rainfall for year | 292.7 mm |
Maximum rain per minute | 0.0 mm on 05 at 23:59 |
Maximum temperature | -10.0°C on 05 at 00:00 |
Minimum temperature | -19.8°C on 05 at 16:36 |
Maximum humidity | 86% on 05 at 03:13 |
Minimum humidity | 76% on 05 at 14:46 |
Maximum pressure | 101.8 kPa on 05 at 11:12 |
Minimum pressure | 101.5 kPa on 05 at 00:00 |
Maximum windspeed | 27.8 km/h on 04 at 00:24 |
Maximum gust speed | 38.9 km/h from 347°'('.langtransstr(trim('NNW')).')' on 05 at 00:23 |
Maximum heat index | -10.0°C on 05 at 00:00 |
Click here to toggle the 24 Hour Graph of this day
6 December Average and Extremes |
Average temperature | -23.8°C |
Average humidity | 80% |
Average dewpoint | -26.2°C |
Average barometer | 102.0 kPa |
Average windspeed | 2.4 km/h |
Average gustspeed | 4.3 km/h |
Average direction | 14° '('.langtransstr(trim('NNE')).')' |
Rainfall for month | 0.0 mm |
Rainfall for year | 292.7 mm |
Maximum rain per minute | 0.0 mm on 06 at 23:59 |
Maximum temperature | -19.1°C on 06 at 01:04 |
Minimum temperature | -30.8°C on 06 at 23:31 |
Maximum humidity | 83% on 06 at 01:28 |
Minimum humidity | 77% on 06 at 23:59 |
Maximum pressure | 102.6 kPa on 06 at 22:52 |
Minimum pressure | 101.5 kPa on 06 at 00:12 |
Maximum windspeed | 16.7 km/h on 06 at 14:22 |
Maximum gust speed | 22.2 km/h from 359°'('.langtransstr(trim(' N ')).')' on 06 at 14:43 |
Maximum heat index | -19.1°C on 06 at 01:04 |
Click here to toggle the 24 Hour Graph of this day
7 December Average and Extremes |
Average temperature | -23.0°C |
Average humidity | 80% |
Average dewpoint | -25.5°C |
Average barometer | 102.0 kPa |
Average windspeed | 5.6 km/h |
Average gustspeed | 10.1 km/h |
Average direction | 153° '('.langtransstr(trim('SSE')).')' |
Rainfall for month | 0.0 mm |
Rainfall for year | 292.7 mm |
Maximum rain per minute | 0.0 mm on 07 at 23:59 |
Maximum temperature | -15.2°C on 07 at 16:47 |
Minimum temperature | -31.3°C on 07 at 05:03 |
Maximum humidity | 84% on 07 at 23:59 |
Minimum humidity | 76% on 07 at 00:49 |
Maximum pressure | 102.6 kPa on 07 at 03:01 |
Minimum pressure | 101.6 kPa on 07 at 16:16 |
Maximum windspeed | 22.2 km/h on 07 at 12:50 |
Maximum gust speed | 33.3 km/h from 164°'('.langtransstr(trim('SSE')).')' on 07 at 11:23 |
Maximum heat index | -15.2°C on 07 at 16:47 |
Click here to toggle the 24 Hour Graph of this day
8 December Average and Extremes |
Average temperature | -12.6°C |
Average humidity | 83% |
Average dewpoint | -14.9°C |
Average barometer | 101.8 kPa |
Average windspeed | 6.9 km/h |
Average gustspeed | 11.4 km/h |
Average direction | 141° '('.langtransstr(trim(' SE')).')' |
Rainfall for month | 0.0 mm |
Rainfall for year | 292.7 mm |
Maximum rain per minute | 0.0 mm on 08 at 23:59 |
Maximum temperature | -7.9°C on 08 at 14:30 |
Minimum temperature | -16.8°C on 08 at 01:36 |
Maximum humidity | 85% on 08 at 23:59 |
Minimum humidity | 77% on 08 at 13:10 |
Maximum pressure | 102.0 kPa on 08 at 11:55 |
Minimum pressure | 101.7 kPa on 08 at 23:59 |
Maximum windspeed | 20.4 km/h on 08 at 22:18 |
Maximum gust speed | 29.6 km/h from 140°'('.langtransstr(trim(' SE')).')' on 08 at 22:17 |
Maximum heat index | -7.9°C on 08 at 14:30 |
Click here to toggle the 24 Hour Graph of this day
9 December Average and Extremes |
Average temperature | -9.9°C |
Average humidity | 84% |
Average dewpoint | -12.2°C |
Average barometer | 101.3 kPa |
Average windspeed | 11.4 km/h |
Average gustspeed | 17.0 km/h |
Average direction | 141° '('.langtransstr(trim(' SE')).')' |
Rainfall for month | 0.0 mm |
Rainfall for year | 292.7 mm |
Maximum rain per minute | 0.0 mm on 09 at 23:59 |
Maximum temperature | -6.9°C on 09 at 22:58 |
Minimum temperature | -12.7°C on 09 at 05:40 |
Maximum humidity | 88% on 09 at 23:59 |
Minimum humidity | 78% on 09 at 13:53 |
Maximum pressure | 101.7 kPa on 09 at 00:48 |
Minimum pressure | 101.0 kPa on 09 at 15:17 |
Maximum windspeed | 22.2 km/h on 09 at 06:24 |
Maximum gust speed | 29.6 km/h from 138°'('.langtransstr(trim(' SE')).')' on 09 at 11:23 |
Maximum heat index | -6.9°C on 09 at 22:58 |
Click here to toggle the 24 Hour Graph of this day
10 December Average and Extremes |
Average temperature | -9.5°C |
Average humidity | 85% |
Average dewpoint | -11.5°C |
Average barometer | 101.6 kPa |
Average windspeed | 4.8 km/h |
Average gustspeed | 7.8 km/h |
Average direction | 149° '('.langtransstr(trim('SSE')).')' |
Rainfall for month | 0.0 mm |
Rainfall for year | 292.7 mm |
Maximum rain per minute | 0.0 mm on 10 at 23:59 |
Maximum temperature | -5.4°C on 10 at 13:22 |
Minimum temperature | -15.8°C on 10 at 08:54 |
Maximum humidity | 89% on 10 at 11:45 |
Minimum humidity | 76% on 10 at 13:25 |
Maximum pressure | 101.8 kPa on 10 at 11:32 |
Minimum pressure | 101.2 kPa on 10 at 00:02 |
Maximum windspeed | 18.5 km/h on 10 at 23:29 |
Maximum gust speed | 27.8 km/h from 137°'('.langtransstr(trim(' SE')).')' on 10 at 22:41 |
Maximum heat index | -5.4°C on 10 at 13:22 |
Click here to toggle the 24 Hour Graph of this day
11 December Average and Extremes |
Average temperature | -6.2°C |
Average humidity | 81% |
Average dewpoint | -8.9°C |
Average barometer | 101.4 kPa |
Average windspeed | 17.9 km/h |
Average gustspeed | 26.9 km/h |
Average direction | 136° '('.langtransstr(trim(' SE')).')' |
Rainfall for month | 0.0 mm |
Rainfall for year | 292.7 mm |
Maximum rain per minute | 0.0 mm on 11 at 23:59 |
Maximum temperature | -4.0°C on 11 at 04:23 |
Minimum temperature | -8.3°C on 11 at 17:04 |
Maximum humidity | 91% on 11 at 23:59 |
Minimum humidity | 75% on 11 at 08:47 |
Maximum pressure | 101.6 kPa on 11 at 00:03 |
Minimum pressure | 101.2 kPa on 11 at 15:25 |
Maximum windspeed | 29.6 km/h on 11 at 13:16 |
Maximum gust speed | 50.0 km/h from 142°'('.langtransstr(trim(' SE')).')' on 11 at 12:48 |
Maximum heat index | -4.0°C on 11 at 04:23 |
24 Hour Graph of this day is not available (20221211.gif)
12 December Average and Extremes |
Average temperature | -5.0°C |
Average humidity | 92% |
Average dewpoint | -6.2°C |
Average barometer | 101.7 kPa |
Average windspeed | 5.7 km/h |
Average gustspeed | 11.5 km/h |
Average direction | 28° '('.langtransstr(trim('NNE')).')' |
Rainfall for month | 0.0 mm |
Rainfall for year | 292.7 mm |
Maximum rain per minute | 0.0 mm on 12 at 23:59 |
Maximum temperature | -4.1°C on 12 at 12:48 |
Minimum temperature | -8.4°C on 12 at 23:59 |
Maximum humidity | 92% on 12 at 21:31 |
Minimum humidity | 90% on 12 at 07:46 |
Maximum pressure | 102.1 kPa on 12 at 23:59 |
Minimum pressure | 101.5 kPa on 12 at 07:46 |
Maximum windspeed | 14.8 km/h on 11 at 00:45 |
Maximum gust speed | 25.9 km/h from 135°'('.langtransstr(trim(' SE')).')' on 12 at 00:30 |
Maximum heat index | -4.1°C on 12 at 12:48 |
Click here to toggle the 24 Hour Graph of this day
13 December Average and Extremes |
Average temperature | -10.0°C |
Average humidity | 90% |
Average dewpoint | -11.3°C |
Average barometer | 102.1 kPa |
Average windspeed | 5.8 km/h |
Average gustspeed | 9.9 km/h |
Average direction | 358° '('.langtransstr(trim(' N ')).')' |
Rainfall for month | 0.0 mm |
Rainfall for year | 292.7 mm |
Maximum rain per minute | 0.0 mm on 13 at 23:59 |
Maximum temperature | -8.4°C on 13 at 00:07 |
Minimum temperature | -10.8°C on 13 at 07:43 |
Maximum humidity | 91% on 13 at 00:30 |
Minimum humidity | 89% on 13 at 09:55 |
Maximum pressure | 102.3 kPa on 13 at 06:49 |
Minimum pressure | 102.0 kPa on 13 at 23:02 |
Maximum windspeed | 13.0 km/h on 13 at 06:10 |
Maximum gust speed | 20.4 km/h from 345°'('.langtransstr(trim('NNW')).')' on 13 at 00:56 |
Maximum heat index | -8.4°C on 13 at 00:07 |
Click here to toggle the 24 Hour Graph of this day
14 December Average and Extremes |
Average temperature | -10.6°C |
Average humidity | 89% |
Average dewpoint | -12.0°C |
Average barometer | 101.9 kPa |
Average windspeed | 9.8 km/h |
Average gustspeed | 15.1 km/h |
Average direction | 353° '('.langtransstr(trim(' N ')).')' |
Rainfall for month | 0.0 mm |
Rainfall for year | 292.7 mm |
Maximum rain per minute | 0.0 mm on 14 at 23:59 |
Maximum temperature | -9.3°C on 14 at 10:46 |
Minimum temperature | -12.9°C on 14 at 19:21 |
Maximum humidity | 90% on 14 at 13:59 |
Minimum humidity | 88% on 14 at 21:31 |
Maximum pressure | 102.0 kPa on 14 at 00:12 |
Minimum pressure | 101.8 kPa on 14 at 16:11 |
Maximum windspeed | 20.4 km/h on 14 at 20:31 |
Maximum gust speed | 29.6 km/h from 352°'('.langtransstr(trim(' N ')).')' on 14 at 20:44 |
Maximum heat index | -9.3°C on 14 at 10:46 |
Click here to toggle the 24 Hour Graph of this day
15 December Average and Extremes |
Average temperature | -11.7°C |
Average humidity | 88% |
Average dewpoint | -13.2°C |
Average barometer | 102.0 kPa |
Average windspeed | 21.6 km/h |
Average gustspeed | 29.6 km/h |
Average direction | 348° '('.langtransstr(trim('NNW')).')' |
Rainfall for month | 0.0 mm |
Rainfall for year | 292.7 mm |
Maximum rain per minute | 0.0 mm on 15 at 23:59 |
Maximum temperature | -10.2°C on 15 at 02:11 |
Minimum temperature | -13.8°C on 15 at 20:53 |
Maximum humidity | 90% on 15 at 02:46 |
Minimum humidity | 87% on 15 at 23:12 |
Maximum pressure | 102.2 kPa on 15 at 10:50 |
Minimum pressure | 101.9 kPa on 15 at 01:15 |
Maximum windspeed | 37.0 km/h on 15 at 23:37 |
Maximum gust speed | 50.0 km/h from 344°'('.langtransstr(trim('NNW')).')' on 15 at 22:45 |
Maximum heat index | -10.2°C on 15 at 02:11 |
Click here to toggle the 24 Hour Graph of this day
16 December Average and Extremes |
Average temperature | -16.4°C |
Average humidity | 86% |
Average dewpoint | -18.2°C |
Average barometer | 102.1 kPa |
Average windspeed | 14.1 km/h |
Average gustspeed | 20.9 km/h |
Average direction | 342° '('.langtransstr(trim('NNW')).')' |
Rainfall for month | 0.0 mm |
Rainfall for year | 292.7 mm |
Maximum rain per minute | 0.0 mm on 16 at 23:59 |
Maximum temperature | -13.0°C on 16 at 00:02 |
Minimum temperature | -20.8°C on 16 at 23:38 |
Maximum humidity | 88% on 16 at 02:01 |
Minimum humidity | 84% on 16 at 23:59 |
Maximum pressure | 102.2 kPa on 16 at 09:18 |
Minimum pressure | 101.9 kPa on 16 at 19:29 |
Maximum windspeed | 37.0 km/h on 16 at 04:41 |
Maximum gust speed | 50.0 km/h from 343°'('.langtransstr(trim('NNW')).')' on 16 at 04:51 |
Maximum heat index | -13.0°C on 16 at 00:02 |
Click here to toggle the 24 Hour Graph of this day
17 December Average and Extremes |
Average temperature | -18.1°C |
Average humidity | 84% |
Average dewpoint | -20.0°C |
Average barometer | 102.2 kPa |
Average windspeed | 3.4 km/h |
Average gustspeed | 7.2 km/h |
Average direction | 56° '('.langtransstr(trim(' NE')).')' |
Rainfall for month | 0.0 mm |
Rainfall for year | 292.7 mm |
Maximum rain per minute | 0.0 mm on 17 at 23:59 |
Maximum temperature | -16.1°C on 17 at 10:28 |
Minimum temperature | -20.9°C on 17 at 01:46 |
Maximum humidity | 86% on 17 at 11:54 |
Minimum humidity | 83% on 17 at 23:59 |
Maximum pressure | 102.5 kPa on 17 at 23:58 |
Minimum pressure | 102.1 kPa on 17 at 01:57 |
Maximum windspeed | 14.8 km/h on 17 at 20:58 |
Maximum gust speed | 24.1 km/h from 087°'('.langtransstr(trim(' E ')).')' on 17 at 22:21 |
Maximum heat index | -16.1°C on 17 at 10:28 |
Click here to toggle the 24 Hour Graph of this day
18 December Average and Extremes |
Average temperature | -20.4°C |
Average humidity | 82% |
Average dewpoint | -22.7°C |
Average barometer | 102.7 kPa |
Average windspeed | 2.3 km/h |
Average gustspeed | 6.1 km/h |
Average direction | 82° '('.langtransstr(trim(' E ')).')' |
Rainfall for month | 0.0 mm |
Rainfall for year | 292.7 mm |
Maximum rain per minute | 0.0 mm on 18 at 23:59 |
Maximum temperature | -18.8°C on 18 at 13:18 |
Minimum temperature | -24.1°C on 18 at 23:59 |
Maximum humidity | 83% on 18 at 12:34 |
Minimum humidity | 80% on 18 at 23:59 |
Maximum pressure | 102.9 kPa on 18 at 23:58 |
Minimum pressure | 102.5 kPa on 18 at 01:42 |
Maximum windspeed | 13.0 km/h on 18 at 01:20 |
Maximum gust speed | 24.1 km/h from 089°'('.langtransstr(trim(' E ')).')' on 18 at 01:40 |
Maximum heat index | -18.8°C on 18 at 13:18 |
Click here to toggle the 24 Hour Graph of this day
19 December Average and Extremes |
Average temperature | -23.7°C |
Average humidity | 80% |
Average dewpoint | -26.1°C |
Average barometer | 103.0 kPa |
Average windspeed | 1.4 km/h |
Average gustspeed | 4.1 km/h |
Average direction | 144° '('.langtransstr(trim(' SE')).')' |
Rainfall for month | 0.0 mm |
Rainfall for year | 292.7 mm |
Maximum rain per minute | 0.0 mm on 19 at 23:59 |
Maximum temperature | -20.1°C on 19 at 13:16 |
Minimum temperature | -29.9°C on 19 at 23:59 |
Maximum humidity | 81% on 19 at 20:27 |
Minimum humidity | 78% on 19 at 23:59 |
Maximum pressure | 103.3 kPa on 19 at 23:55 |
Minimum pressure | 102.8 kPa on 19 at 02:31 |
Maximum windspeed | 9.3 km/h on 19 at 07:24 |
Maximum gust speed | 14.8 km/h from 268°'('.langtransstr(trim(' W ')).')' on 19 at 23:37 |
Maximum heat index | -20.1°C on 19 at 13:16 |
Click here to toggle the 24 Hour Graph of this day
20 December Average and Extremes |
Average temperature | -30.3°C |
Average humidity | 77% |
Average dewpoint | -33.0°C |
Average barometer | 103.5 kPa |
Average windspeed | 1.5 km/h |
Average gustspeed | 4.1 km/h |
Average direction | 293° '('.langtransstr(trim('WNW')).')' |
Rainfall for month | 0.0 mm |
Rainfall for year | 292.7 mm |
Maximum rain per minute | 0.0 mm on 20 at 23:59 |
Maximum temperature | -29.1°C on 20 at 13:09 |
Minimum temperature | -31.3°C on 20 at 08:56 |
Maximum humidity | 78% on 20 at 23:59 |
Minimum humidity | 76% on 20 at 09:00 |
Maximum pressure | 103.7 kPa on 20 at 11:41 |
Minimum pressure | 103.3 kPa on 20 at 23:59 |
Maximum windspeed | 9.3 km/h on 20 at 11:44 |
Maximum gust speed | 18.5 km/h from 270°'('.langtransstr(trim(' W ')).')' on 20 at 11:36 |
Maximum heat index | -29.1°C on 20 at 13:09 |
Click here to toggle the 24 Hour Graph of this day
21 December Average and Extremes |
Average temperature | -27.4°C |
Average humidity | 79% |
Average dewpoint | -30.0°C |
Average barometer | 103.3 kPa |
Average windspeed | 9.3 km/h |
Average gustspeed | 15.4 km/h |
Average direction | 333° '('.langtransstr(trim('NNW')).')' |
Rainfall for month | 0.0 mm |
Rainfall for year | 292.7 mm |
Maximum rain per minute | 0.0 mm on 21 at 23:59 |
Maximum temperature | -25.7°C on 21 at 13:17 |
Minimum temperature | -29.5°C on 21 at 00:05 |
Maximum humidity | 80% on 21 at 12:36 |
Minimum humidity | 78% on 21 at 20:11 |
Maximum pressure | 103.5 kPa on 21 at 23:42 |
Minimum pressure | 103.1 kPa on 21 at 06:43 |
Maximum windspeed | 22.2 km/h on 21 at 14:23 |
Maximum gust speed | 33.3 km/h from 351°'('.langtransstr(trim(' N ')).')' on 21 at 14:15 |
Maximum heat index | -25.7°C on 21 at 13:17 |
Click here to toggle the 24 Hour Graph of this day
22 December Average and Extremes |
Average temperature | -24.7°C |
Average humidity | 81% |
Average dewpoint | -27.1°C |
Average barometer | 103.6 kPa |
Average windspeed | 14.4 km/h |
Average gustspeed | 22.6 km/h |
Average direction | 330° '('.langtransstr(trim('NNW')).')' |
Rainfall for month | 0.0 mm |
Rainfall for year | 292.7 mm |
Maximum rain per minute | 0.0 mm on 22 at 23:59 |
Maximum temperature | -21.9°C on 22 at 12:59 |
Minimum temperature | -27.7°C on 22 at 23:55 |
Maximum humidity | 82% on 22 at 16:47 |
Minimum humidity | 79% on 22 at 23:59 |
Maximum pressure | 103.9 kPa on 22 at 23:59 |
Minimum pressure | 103.5 kPa on 22 at 05:54 |
Maximum windspeed | 31.5 km/h on 22 at 13:17 |
Maximum gust speed | 53.7 km/h from 350°'('.langtransstr(trim(' N ')).')' on 22 at 13:10 |
Maximum heat index | -21.9°C on 22 at 12:59 |
Click here to toggle the 24 Hour Graph of this day
23 December Average and Extremes |
Average temperature | -27.0°C |
Average humidity | 79% |
Average dewpoint | -29.5°C |
Average barometer | 103.8 kPa |
Average windspeed | 1.4 km/h |
Average gustspeed | 3.1 km/h |
Average direction | 291° '('.langtransstr(trim('WNW')).')' |
Rainfall for month | 0.0 mm |
Rainfall for year | 292.7 mm |
Maximum rain per minute | 0.0 mm on 23 at 23:59 |
Maximum temperature | -23.1°C on 23 at 18:33 |
Minimum temperature | -31.1°C on 23 at 09:08 |
Maximum humidity | 82% on 23 at 23:59 |
Minimum humidity | 77% on 23 at 10:22 |
Maximum pressure | 104.1 kPa on 23 at 10:36 |
Minimum pressure | 103.5 kPa on 23 at 22:17 |
Maximum windspeed | 9.3 km/h on 22 at 00:31 |
Maximum gust speed | 16.7 km/h from 329°'('.langtransstr(trim('NNW')).')' on 23 at 05:57 |
Maximum heat index | -23.1°C on 23 at 18:33 |
Click here to toggle the 24 Hour Graph of this day
24 December Average and Extremes |
Average temperature | -19.5°C |
Average humidity | 80% |
Average dewpoint | -22.1°C |
Average barometer | 103.1 kPa |
Average windspeed | 11.1 km/h |
Average gustspeed | 17.9 km/h |
Average direction | 139° '('.langtransstr(trim(' SE')).')' |
Rainfall for month | 0.0 mm |
Rainfall for year | 292.7 mm |
Maximum rain per minute | 0.0 mm on 24 at 23:59 |
Maximum temperature | -16.6°C on 24 at 14:46 |
Minimum temperature | -23.8°C on 24 at 01:39 |
Maximum humidity | 82% on 24 at 06:43 |
Minimum humidity | 76% on 24 at 20:11 |
Maximum pressure | 103.5 kPa on 24 at 00:56 |
Minimum pressure | 101.8 kPa on 24 at 23:53 |
Maximum windspeed | 35.2 km/h on 24 at 22:59 |
Maximum gust speed | 50.0 km/h from 144°'('.langtransstr(trim(' SE')).')' on 24 at 23:56 |
Maximum heat index | -16.6°C on 24 at 14:46 |
Click here to toggle the 24 Hour Graph of this day
25 December Average and Extremes |
Average temperature | -15.2°C |
Average humidity | 85% |
Average dewpoint | -17.1°C |
Average barometer | 101.7 kPa |
Average windspeed | 10.6 km/h |
Average gustspeed | 16.7 km/h |
Average direction | 129° '('.langtransstr(trim(' SE')).')' |
Rainfall for month | 0.0 mm |
Rainfall for year | 292.7 mm |
Maximum rain per minute | 0.0 mm on 25 at 23:59 |
Maximum temperature | -11.1°C on 25 at 08:54 |
Minimum temperature | -17.8°C on 25 at 01:04 |
Maximum humidity | 89% on 25 at 08:54 |
Minimum humidity | 78% on 25 at 00:07 |
Maximum pressure | 102.8 kPa on 25 at 21:36 |
Minimum pressure | 100.5 kPa on 25 at 07:29 |
Maximum windspeed | 38.9 km/h on 25 at 02:47 |
Maximum gust speed | 62.9 km/h from 152°'('.langtransstr(trim('SSE')).')' on 25 at 04:38 |
Maximum heat index | -11.1°C on 25 at 08:54 |
Click here to toggle the 24 Hour Graph of this day
26 December Average and Extremes |
Average temperature | -10.2°C |
Average humidity | 89% |
Average dewpoint | -11.6°C |
Average barometer | 101.3 kPa |
Average windspeed | 6.3 km/h |
Average gustspeed | 10.9 km/h |
Average direction | 145° '('.langtransstr(trim(' SE')).')' |
Rainfall for month | 0.0 mm |
Rainfall for year | 292.7 mm |
Maximum rain per minute | 0.0 mm on 26 at 23:59 |
Maximum temperature | -3.7°C on 26 at 23:59 |
Minimum temperature | -14.5°C on 26 at 00:55 |
Maximum humidity | 92% on 26 at 23:13 |
Minimum humidity | 86% on 26 at 02:08 |
Maximum pressure | 102.7 kPa on 26 at 00:04 |
Minimum pressure | 99.7 kPa on 26 at 23:57 |
Maximum windspeed | 20.4 km/h on 26 at 19:10 |
Maximum gust speed | 35.2 km/h from 138°'('.langtransstr(trim(' SE')).')' on 26 at 16:35 |
Maximum heat index | -3.7°C on 26 at 23:59 |
Click here to toggle the 24 Hour Graph of this day
27 December Average and Extremes |
Average temperature | -4.7°C |
Average humidity | 91% |
Average dewpoint | -6.0°C |
Average barometer | 99.4 kPa |
Average windspeed | 6.6 km/h |
Average gustspeed | 11.6 km/h |
Average direction | 109° '('.langtransstr(trim('ESE')).')' |
Rainfall for month | 0.0 mm |
Rainfall for year | 292.7 mm |
Maximum rain per minute | 0.0 mm on 27 at 23:59 |
Maximum temperature | 1.9°C on 27 at 03:54 |
Minimum temperature | -8.8°C on 27 at 22:32 |
Maximum humidity | 92% on 27 at 12:26 |
Minimum humidity | 89% on 27 at 22:17 |
Maximum pressure | 99.7 kPa on 27 at 00:03 |
Minimum pressure | 98.9 kPa on 27 at 23:55 |
Maximum windspeed | 22.2 km/h on 27 at 22:50 |
Maximum gust speed | 33.3 km/h from 127°'('.langtransstr(trim(' SE')).')' on 27 at 22:50 |
Maximum heat index | 1.9°C on 27 at 03:54 |
Click here to toggle the 24 Hour Graph of this day
28 December Average and Extremes |
Average temperature | -11.4°C |
Average humidity | 88% |
Average dewpoint | -13.0°C |
Average barometer | 99.5 kPa |
Average windspeed | 12.6 km/h |
Average gustspeed | 19.7 km/h |
Average direction | 63° '('.langtransstr(trim('ENE')).')' |
Rainfall for month | 0.0 mm |
Rainfall for year | 292.7 mm |
Maximum rain per minute | 0.0 mm on 28 at 23:59 |
Maximum temperature | -7.6°C on 28 at 12:02 |
Minimum temperature | -16.8°C on 28 at 22:55 |
Maximum humidity | 90% on 28 at 13:28 |
Minimum humidity | 85% on 28 at 23:59 |
Maximum pressure | 100.5 kPa on 28 at 23:58 |
Minimum pressure | 98.9 kPa on 28 at 01:37 |
Maximum windspeed | 25.9 km/h on 28 at 02:55 |
Maximum gust speed | 44.4 km/h from 135°'('.langtransstr(trim(' SE')).')' on 28 at 00:49 |
Maximum heat index | -7.6°C on 28 at 12:02 |
Click here to toggle the 24 Hour Graph of this day
29 December Average and Extremes |
Average temperature | -12.7°C |
Average humidity | 87% |
Average dewpoint | -14.4°C |
Average barometer | 100.8 kPa |
Average windspeed | 2.3 km/h |
Average gustspeed | 5.0 km/h |
Average direction | 311° '('.langtransstr(trim(' NW')).')' |
Rainfall for month | 0.0 mm |
Rainfall for year | 292.7 mm |
Maximum rain per minute | 0.0 mm on 29 at 23:59 |
Maximum temperature | -10.2°C on 29 at 23:40 |
